Exhibit 2.10. Minutes of Physician Time Spent with Patients in Hospital Outpatient Clinics (by Patient Characteristics and Insurance Status)
| PARM Classification | Avg. | Marginal Impact (deviation from average minutes) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex | Age | Race/Ethnicity | Insurance | ||||||||||||
| Male | Female | 0-17 | 18-34 | 35-54 | 55-64 | 65-74 | 75+ | White | AA | Other | FFS | HMO | None | ||
| General Primary Care |
|
Reference Category | Reference Category |
|
Reference Category |
|
Reference Category |
|
|||||||
| General & family practice | 24.06 | -0.33 | a | -1.96 | -0.54 | 0.80 | 1.21 | 1.01 | -0.82 | 0.94 | -0.98 | ||||
| General internal medicine | 26.23 | -1.25 | a | -1.48 | -1.98 | -2.56 | -0.53 | -0.00 | -2.64 | 4.43 | -1.53 | ||||
| Pediatrics | 25.83 | -1.14 | a | a | a | a | a | -0.89 | -1.89 | 0.12 | 2.28 | ||||
| Medical Specialties | |||||||||||||||
| IM subspecialties | 26.85 | -0.38 | a | -0.34 | -0.15 | 1.22 | -0.43 | -1.36 | -2.90 | 1.32 | -1.81 | ||||
| Cardiovascular diseases | 25.88 | 0.66 | -2.06 | 4.18 | 0.95 | 2.87 | 0.31 | -1.16 | -1.98 | -2.82 | -4.47 | ||||
| Other medical specialties | 25.28 | -1.36 | -3.98 | -3.25 | -1.28 | 1.75 | 2.50 | 1.76 | 0.013 | 1.06 | 1.21 | ||||
| Surgery | |||||||||||||||
| General surgery | 22.97 | 0.59 | -2.50 | -1.46 | 0.65 | 0.64 | -2.80 | -1.10 | 1.34 | -0.97 | -1.27 | ||||
| Obstetrics & gynecology | 21.76 | b | -2.43 | -3.04 | -0.04 | 2.36 | -1.24 | 0.98 | -0.38 | -0.11 | 0.81 | ||||
| Otolaryngology | 17.10 | 1.00 | -1.64 | -1.12 | 1.64 | 1.89 | 4.23 | 2.38 | 0.20 | 0.69 | -0.27 | ||||
| Orthopedic surgery | 27.01 | -2.36 | b | -3.90 | 1.27 | 2.98 | -1.56 | 0.31 | -0.34 | -2.17 | -4.96 | ||||
| Urology | 22.54 | 2.33 | -3.73 | -4.92 | -4.26 | -0.72 | 0.92 | 0.94 | 1.30 | -1.04 | 1.01 | ||||
| Ophthalmology | 24.21 | 0.48 | -2.38 | 1.47 | -0.70 | 4.48 | 7.05 | 2.25 | -3.13 | -4.15 | -5.79 | ||||
| Other surgical specialties | 24.67 | -0.28 | 1.34 | -2.51 | -1.48 | 1.61 | 3.53 | 0.18 | -1.58 | 3.49 | 1.51 | ||||
| Other Patient Care | |||||||||||||||
| Psychiatry | 27.06 | -0.04 | 2.68 | 2.05 | 0.07 | 1.37 | 4.08 | 1.47 | -2.04 | 2.77 | -0.78 | ||||
| Other specialties | 23.32 | 0.80 | b | -2.44 | -1.12 | -3.12 | -2.21 | 3.65 | -6.32 | -2.99 | -7.19 | ||||
Source: Analysis of the 1997, 1998, and 1999 NHAMCS.