| TABLE 105. FIRST-YEAR ENROLLMENTS BY RACE AND ETHNICITY IN SELECTED HEALTH PROFESSIONS SCHOOLS FOR SELECTED ACADEMIC YEARS: 1981-82, 1991-92, AND 2000-01 |
||||||
|
Health
Professions Schools |
Number
of students |
Percent
of students |
||||
|
Race
and Ethnicity |
1981-82 |
1991-92 |
2000-01
1/ |
1981-82 |
1991-92 |
2000-01
1/ |
|
Allopathic
medicine |
||||||
| All races 2/ | 17,268 | 17,071 | 16,699 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white | 14,218 | 11,677 | 11,038 | 82.3 | 68.4 | 66.1 |
| Underrepresented minority 3/ | 1,671 | 1,876 | 1,860 | 9.7 | 11.0 | 11.1 |
| Non-Hispanic black | 1,196 | 1,304 | 1,243 | 6.9 | 7.6 | 7.4 |
| Hispanic | 902 | 1,006 | 1,022 | 5.2 | 5.9 | 6.1 |
| Mexican American | 300 | 351 | 434 | 1.7 | 2.1 | 2.6 |
| Mainland Puerto Rican | 105 | 128 | 52 | 0.6 | 0.7 | 0.3 |
| Other Hispanic 4/ | 497 | 527 | 536 | 2.9 | 3.1 | 3.2 |
| Native American | 70 | 93 | 131 | 0.4 | 0.5 | 0.8 |
| Asian | 765 | 2,744 | 3,265 | 4.4 | 16.1 | 19.6 |
|
Osteopathic
medicine |
||||||
| All races | 1,582 | 1,974 | 2,927 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | 1,478 | 1,608 | 2,212 | 93.4 | 81.5 | 75.6 |
| Underrepresented minority | 71 | 141 | 222 | 4.5 | 7.1 | 7.6 |
| Non-Hispanic black | 37 | 67 | 104 | 2.3 | 3.4 | 3.6 |
| Hispanic | 22 | 67 | 99 | 1.4 | 3.4 | 3.4 |
| Native American | 12 | 7 | 19 | 0.8 | 0.4 | 0.6 |
| Asian | 33 | 225 | 493 | 2.1 | 11.4 | 16.8 |
|
Podiatry |
||||||
| All races | 702 | 725 | 475 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | 615 | 511 | 310 | 87.6 | 70.5 | 65.3 |
| Underrepresented minority | 64 | 131 | 100 | 9.1 | 18.1 | 21.1 |
| Non-Hispanic black | 47 | 75 | 57 | 6.7 | 10.3 | 12.0 |
| Hispanic | 16 | 52 | 38 | 2.3 | 7.2 | 8.0 |
| Native American | 1 | 4 | 5 | 0.1 | 0.6 | 1.1 |
| Asian | 23 | 83 | 65 | 3.3 | 11.4 | 13.7 |
|
Dentistry
4/ |
||||||
| All races | 5,855 | 4,047 | 4,327 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | 4,913 | 2,792 | 2,883 | 83.9 | 69.0 | 66.6 |
| Underrepresented minority | 569 | 540 | 490 | 9.7 | 13.3 | 11.3 |
| Non-Hispanic black | 299 | 255 | 223 | 5.1 | 6.3 | 5.2 |
| Hispanic | 249 | 274 | 237 | 4.3 | 6.8 | 5.5 |
| Native American | 21 | 11 | 30 | 0.4 | 0.3 | 0.7 |
| Asian | 373 | 715 | 954 | 6.4 | 17.7 | 22.0 |
|
Optometry
4/ |
||||||
| All races | 1,249 | 1,355 | 1,384 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | -- |
1,048 | 931 | -- |
77.3 | 67.3 |
| Underrepresented minority | -- |
123 | 121 | -- |
9.1 | 8.7 |
| Non-Hispanic black | -- |
35 | 41 | -- |
2.6 | 3.0 |
| Hispanic | -- |
81 | 74 | -- |
6.0 | 5.3 |
| Native American | -- |
7 | 6 | -- |
0.5 | 0.4 |
| Asian | -- |
184 | 332 | -- |
13.6 | 24.0 |
|
Pharmacy
4,5/ |
||||||
| All races | 6,927 | 8,343 | 8,382 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | -- |
6,321 | -- |
-- |
75.8 | -- |
| Underrepresented minority | -- |
1,017 | -- |
-- |
12.2 | -- |
| Non-Hispanic black | -- |
691 | -- |
-- |
8.3 | -- |
| Hispanic | -- |
283 | -- |
-- |
3.4 | -- |
| Native American | -- |
43 | -- |
-- |
0.5 | -- |
| Asian | -- |
1,005 | -- |
-- |
12.0 | -- |
|
Veterinary
medicine |
||||||
| All races | 2,246 | 2,225 | 2,381 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white 2/ | -- |
2,053 | -- |
-- |
92.3 | -- |
| Underrepresented minority | -- |
129 | -- |
-- |
5.8 | -- |
| Non-Hispanic black | -- |
50 | -- |
-- |
2.2 | -- |
| Hispanic | -- |
65 | -- |
-- |
2.9 | -- |
| Native American | -- |
14 | -- |
-- |
0.6 | -- |
| Asian | -- |
43 | -- |
-- |
1.9 | -- |
|
Public
Health 4/ |
||||||
| All races 2/ | NA | 3,432 | 4,741 | NA |
100.0 | 100.0 |
| Non-Hispanic white | -- |
2,466 | 2,924 | -- |
71.9 | 61.7 |
| Underrepresented minority | -- |
613 | 922 | -- |
17.9 | 19.4 |
| Non-Hispanic black | -- |
248 | 490 | -- |
7.2 | 10.3 |
| Hispanic | -- |
338 | 401 | -- |
9.8 | 8.5 |
| Native American | -- |
27 | 31 | -- |
0.8 | 0.7 |
| Asian | -- |
212 | 672 | -- |
6.2 | 14.2 |
|
Nursing
(RN programs) 6/ |
||||||
| All races | 115,279 | 122,656 | 119,205 | 100.0 | 100.0 | 100.0 |
| Non-Hispanic white | -- |
103,076 | 96,449 | -- |
84.0 | 80.9 |
| Underrepresented minority | -- |
15,608 | 17,739 | -- |
12.7 | 14.9 |
| Non-Hispanic black | -- |
10,476 | 12,123 | -- |
8.5 | 10.2 |
| Hispanic | -- |
4,258 | 4,715 | -- |
3.5 | 4.0 |
| Native American | -- |
874 | 901 | -- |
0.7 | 0.8 |
| Asian | -- |
3,972 | 5,017 | -- |
3.2 | 4.2 |
1/ First-year enrollments for nursing
students are for 1995-96.
2/ Includes race/ethnicity unspecified.
3/ Includes Non-Hispanic Black, Mainland Puerto Rican, Mexican American, and
Native American.
4/ Includes students attending schools in the Commonwealth of Puerto Rico.5/
For 1991-92 and earlier years, pharmacy first-year enrollments included students
in the first year of the final three years of all first professional degree
programs(Bacc. and Pharm.D.1), ie., in 2000-01, pharmacy first-year enrollments
include students in the Baccalaureate Class of 2003 and the Pharm D.1 Class
of 2004.6/ In 1990, the National League for Nursing developed a new system for
analyzing minority data and in academic years 1992-93 and 1993-94 the minority
dataquestion was changed. Therefore, race/ethnicity data may not be directly
comparable to prior years.
SOURCES: Association of American Medical Colleges. AAMC DATA BOOK, Statistical Information Related to Medical Education, January 2002. Washington,DC, 2002; American Association of Colleges of Osteopathic Medicine. 2001 Annual Statistical Report. Rockville, MD, 2002; American Association of Colleges of Podiatric Medicine. Unpublished data; American Dental Association. 2000/2001 Survey of Predoctoral Dental Education, Academic Programs,Enrollments, and Graduates, Vol 1. Chicago, 2002. Also prior annual reports; Association of Schools and Colleges of Optometry. Annual Student Data Report, Acadermic Year 2000-20001. Also unpublished data; American Association of Colleges of Pharmacy. Institutional Research Report Series, Profile of Pharmacy Students Fall 2000. Alexandria, VA, 2001; Association of American Veterinary Medical Colleges. Unpublished data; Association of Schools of Public Health.2000 Annual Data Report; National League for Nursing. Nursing Datasource 1997, New York, 1997. Also unpublished data.