Skip Navigation

TABLE 203. NUMBER, PERCENT DISTRIBUTION, AND PHYSICIAN-TO-POPULATION RATIOS OF ACTIVE MDs BY PRIMARY CARE SPECIALTY, 1981-2000

YEAR
    TOTAL ACTIVE 1/
     PRIMARY CARE
   GEN/FAM PRACTICE
GEN INTERNAL MEDICINE
    GEN PEDIATRICS
       ALL OTHER 1/
NUMBER
PER-
CENT
MDs PER
100,000
POP.
NUMBER
PER-
CENT
MDs PER
100,000
POP.
NUMBER
PER-
CENT
MDs PER
100,000
POP.
NUMBER
PER-
CENT
MDs PER
100,000
POP.
NUMBER
PER-
CENT
MDs PER
100,000
POP.
NUMBER
PER-
CENT
MDs PER
100,000
POP.
1981 444,899 100.0 191 153,626 34.5 66 62,585 14.1 27 62,093 14.0 27 28,948 6.5 12 291,273 65.5 125
1982 462,947 100.0 196 160,889 34.8 68 64,220 13.9 27 66,086 14.3 28 30,583 6.6 13 302,058 65.2 128
1983 479,440 100.0 201 163,366 34.1 69 65,892 13.7 28 65,990 13.8 28 31,484 6.6 13 316,074 65.9 133
1985 511,090 100.0 211 175,532 34.3 73 68,932 13.5 28 72,675 14.2 30 33,925 6.6 14 335,558 65.7 139
1986 519,411 100.0 213 175,667 33.8 72 69,515 13.4 28 71,887 13.8 29 34,265 6.6 14 343,744 66.2 141
1987 534,692 100.0 217 180,559 33.8 73 71,116 13.3 29 73,885 13.8 30 35,558 6.7 14 354,133 66.2 144
1988 2/ 549,160 100.0 221 184,350 33.6 74 72,008 13.1 29 75,825 13.8 31 36,517 6.6 15 364,810 66.4 147
1989 2/ 559,988 100.0 223 187,540 33.5 75 72,113 12.9 29 78,062 13.9 31 37,365 6.7 15 372,448 66.5 148
1991 2/ 594,697 100.0 232 203,394 34.2 79 73,745 12.4 29 88,302 14.8 34 41,347 7.0 16 391,303 65.8 153
1992 2/ 605,685 100.0 234 203,536 33.6 79 73,456 12.1 28 88,239 14.6 34 41,841 6.9 16 402,149 66.4 155
1993 2/ 619,751 100.0 237 204,738 33.0 78 74,889 12.1 29 86,955 14.0 33 42,894 6.9 16 415,013 67.0 158
1994 632,121 100.0 239 209,054 33.1 79 76,486 12.1 29 88,606 14.0 33 43,962 7.0 17 423,067 66.9 160
1995 646,022 100.0 242 214,891 33.3 80 78,720 12.2 29 91,143 14.1 34 45,028 7.0 17 431,131 66.7 161
1996 663,943 100.0 246 223,164 33.6 83 81,359 12.3 30 95,187 14.3 35 46,618 7.0 17 440,779 66.4 163
1997 684,606 100.0 251 226,857 33.1 83 81,145 11.9 30 98,564 14.4 36 47,148 6.9 17 457,749 66.9 168
1998 707,032 100.0 257 229,056 32.4 83 82,931 11.7 30 97,998 13.9 36 48,127 6.8 18 477,976 67.6 174
1999 720,855 100.0 260 231,735 32.1 84 84,606 11.7 31 97,707 13.6 35 49,422 6.9 18 489,120 67.9 176
2000 737,504 100.0 264 238,731 32.4 85 86,312 11.7 31 101,353 13.7 36 51,066 6.9 18 498,773 67.6 178

1/ Excludes inactive and unknown address; Includes MDs not classified by activity status.
2/ Data for 1988 through 1993 were reported as of January 1 of the following year by the American Medical Association. All other data were reported as of December 31. In order to maintain consistency, MD data in this table are reported as of December 31.

SOURCES: American Medical Association. Physician Characteristics and Distribution in the US 2002-2003, Chicago, 2002. Also prior annual editions. U.S. Bureau of the Census, Current Population Reports Series P-25 Nos. 941, 943, 1023, 1036, 1049, 1110, and 1128. Statistical Abstract ofthe United States, 2001 Edition. Also prior annual editions.