| TABLE 208. TOTAL ENROLLMENTS IN SCHOOLS OF ALLOPATHIC MEDICINE BY RACE AND ETHNICITY, ACADEMIC YEARS: 1975-76 TO 2001-02 |
||||||||||
| ACADEMIC YEAR |
TOTAL |
TOTAL MINORITIES 1/ |
UNDERREPRESENTED MINORITIES 2/ |
BLACK |
HISPANIC |
NATIVE AMERICAN 3/ |
ASIAN/ PACIFIC ISLANDER |
OTHER/ UNKNOWN 4/ |
WHITE |
|
|
NUMBER |
PERCENT |
|||||||||
| 1975-76 | 55,818 | 6,123 | 4,524 | 8.1 | 3,456 | 1,473 | 172 | 1,022 | 238 | 49,457 |
| 1976-77 | 57,765 | 6,525 | 4,715 | 8.2 | 3,517 | 1,645 | 186 | 1,177 | 262 | 50,978 |
| 1977-78 | 60,039 | 7,260 | 4,880 | 8.1 | 3,587 | 2,050 | 201 | 1,422 | 805 | 51,974 |
| 1978-79 | 62,213 | 7,596 | 4,898 | 7.9 | 3,537 | 2,265 | 202 | 1,592 | 871 | 53,746 |
| 1979-80 | 63,800 | 8,130 | 5,086 | 8.0 | 3,627 | 2,514 | 212 | 1,777 | 816 | 54,854 |
| 1980-81 | 65,189 | 8,614 | 5,209 | 8.0 | 3,708 | 2,761 | 221 | 1,924 | 1,141 | 55,434 |
| 1981-82 | 66,298 | 9,724 | 5,503 | 8.3 | 3,884 | 3,093 | 229 | 2,518 | 373 | 56,201 |
| 1982-83 | 66,748 | 10,345 | 5,544 | 8.3 | 3,869 | 3,305 | 235 | 2,936 | 371 | 56,032 |
| 1983-84 | 67,327 | 10,798 | 5,600 | 8.3 | 3,892 | 3,358 | 258 | 3,290 | 362 | 56,167 |
| 1984-85 | 67,016 | 11,374 | 5,707 | 8.5 | 3,944 | 3,410 | 257 | 3,763 | 410 | 55,232 |
| 1985-86 | 66,585 | 11,831 | 5,655 | 8.5 | 3,849 | 3,458 | 235 | 4,289 | 419 | 54,335 |
| 1986-87 | 66,125 | 12,538 | 5,722 | 8.7 | 3,892 | 3,521 | 242 | 4,883 | 451 | 53,136 |
| 1987-88 | 65,735 | 13,487 | 5,812 | 8.8 | 3,968 | 3,548 | 233 | 5,738 | 520 | 51,728 |
| 1988-89 | 65,300 | 14,393 | 5,798 | 8.9 | 3,995 | 3,566 | 237 | 6,595 | 541 | 50,366 |
| 1989-90 | 65,016 | 15,429 | 5,942 | 9.1 | 4,145 | 3,537 | 258 | 7,489 | 626 | 48,961 |
| 1990-91 | 65,163 | 16,492 | 6,084 | 9.3 | 4,241 | 3,538 | 277 | 8,436 | 778 | 47,893 |
| 1991-92 | 65,602 | 17,718 | 6,325 | 9.6 | 4,334 | 3,645 | 301 | 9,438 | 790 | 47,094 |
| 1992-93 | 65,575 | 18,637 | 6,621 | 10.1 | 4,512 | 3,788 | 353 | 9,984 | 1,067 | 45,871 |
| 1993-94 | 66,175 | 19,667 | 7,071 | 10.7 | 4,789 | 3,942 | 415 | 10,521 | 1,089 | 45,419 |
| 1994-95 | 66,788 | 20,782 | 7,636 | 11.4 | 5,093 | 4,163 | 465 | 11,061 | 1,035 | 44,971 |
| 1995-96 | 66,942 | 21,642 | 8,083 | 12.1 | 5,310 | 4,362 | 534 | 11,436 | 917 | 44,383 |
| 1996-97 | 66,926 | 22,250 | 8,254 | 12.3 | 5,384 | 4,426 | 563 | 11,877 | 782 | 43,894 |
| 1997-98 | 66,896 | 22,878 | 8,219 | 12.3 | 5,301 | 4,448 | 567 | 12,562 | 725 | 43,293 |
| 1998-99 | 66,539 | 22,881 | 8,033 | 12.1 | 5,156 | 4,391 | 575 | 12,759 | 683 | 42,975 |
| 1999-2000 | 66,377 | 22,944 | 7,831 | 11.8 | 5,048 | 4,321 | 556 | 13,019 | 761 | 42,672 |
| 2000-01 | 66,160 | 22,970 | 7,553 | 11.4 | 4,900 | 4,220 | 519 | 13,331 | 948 | 42,242 |
| 2001-02 | 66,253 | 22,719 | 7,394 | 11.2 | 4,779 | 4,220 | 516 | 13,204 | 1,680 | 41,854 |
1/ Includes Black Americans,
Native Americans, Hispanics and Asian/Pacific Islanders.
2/ Includes Black Americans, Native Americans, Mainland Puerto Ricans and Mexican
Americans. Underrepresented minorities include only U.S. citizens and aliens
with permanent residence. Prior to 1981 only U.S. citizens were included.
3/ In 1997 the category "Native American" was redefined to include American
Indians, Alaska Natives and Native Hawaiians. Prior to 1997 this category included
only American Indians and Alaska Natives.
4/ Includes other Minorities, Foreign Students and Students for whom race and
citizenship are unknown.
SOURCE: Association of American Medical Colleges. AAMC Data Book, Statistical Information Related to Medical Education, January 2002. Washington, DC, 2002.