| TABLE 209. GRADUATES FROM SCHOOLS OF ALLOPATHIC MEDICINE BY RACE AND ETHNICITY, ACADEMIC YEARS: 1978-79 TO 2000-01 |
||||||||||
| ACADEMIC YEAR |
TOTAL |
TOTAL MINORITIES 1/ |
UNDERREPRESENTED MINORITIES 2/ |
BLACK |
HISPANIC |
NATIVE AMERICAN 3/ |
ASIAN/ PACIFIC ISLANDER |
OTHER/ UNKNOWN 4/ |
WHITE |
|
NUMBER |
PERCENT |
|||||||||
| 1978-79 | 14,784 | 1,632 | 1,062 | 7.2 | 760 | 445 | 49 | 378 | 524 | 12,628 |
| 1979-80 | 15,113 | 1,675 | 1,066 | 7.1 | 768 | 462 | 33 | 412 | 650 | 12,788 |
| 1980-81 | 15,632 | 1,795 | 1,086 | 6.9 | 766 | 530 | 43 | 456 | 636 | 13,201 |
| 1981-82 | 16,012 | 1,946 | 1,107 | 6.9 | 763 | 610 | 45 | 528 | 240 | 13,826 |
| 1982-83 | 15,802 | 2,241 | 1,231 | 7.8 | 883 | 719 | 45 | 594 | 57 | 13,504 |
| 1983-84 | 16,343 | 2,319 | 1,191 | 7.3 | 818 | 763 | 59 | 679 | 20 | 14,004 |
| 1984-85 | 16,318 | 2,450 | 1,224 | 7.5 | 828 | 807 | 65 | 750 | 80 | 13,788 |
| 1985-86 | 16,117 | 2,573 | 1,195 | 7.4 | 824 | 791 | 49 | 909 | 131 | 13,413 |
| 1986-87 | 15,830 | 2,595 | 1,190 | 7.5 | 820 | 765 | 63 | 947 | 91 | 13,144 |
| 1987-88 | 15,919 | 2,843 | 1,261 | 7.9 | 850 | 825 | 58 | 1,119 | 74 | 13,002 |
| 1988-89 | 15,630 | 2,975 | 1,247 | 8.0 | 821 | 856 | 57 | 1,241 | 49 | 12,606 |
| 1989-90 | 15,398 | 3,178 | 1,268 | 8.2 | 874 | 819 | 52 | 1,433 | 145 | 12,075 |
| 1990-91 | 15,427 | 3,483 | 1,326 | 8.6 | 918 | 832 | 46 | 1,687 | 152 | 11,792 |
| 1991-92 | 15,356 | 3,607 | 1,233 | 8.0 | 817 | 845 | 60 | 1,885 | 193 | 11,556 |
| 1992-93 | 15,475 | 3,840 | 1,331 | 8.6 | 910 | 825 | 69 | 2,036 | 207 | 11,428 |
| 1993-94 | 15,507 | 4,193 | 1,346 | 8.7 | 930 | 857 | 68 | 2,338 | 241 | 11,073 |
| 1994-95 | 15,883 | 4,460 | 1,387 | 8.7 | 934 | 886 | 61 | 2,579 | 281 | 11,142 |
| 1995-96 | 15,891 | 4,654 | 1,598 | 10.1 | 1,015 | 991 | 102 | 2,546 | 289 | 10,948 |
| 1996-97 | 15,894 | 4,707 | 1,665 | 10.5 | 1,114 | 941 | 114 | 2,538 | 220 | 10,967 |
| 1997-98 | 15,968 | 5,190 | 1,857 | 11.6 | 1,192 | 1,035 | 131 | 2,832 | 225 | 10,553 |
| 1998-99 | 16,008 | 5,351 | 1,843 | 11.5 | 1,165 | 1,068 | 129 | 2,989 | 146 | 10,511 |
| 1999-2000 | 15,712 | 5,146 | 1,796 | 11.4 | 1,117 | 1,047 | 134 | 2,848 | 120 | 10,446 |
| 2000-01 | 15,778 | 5,260 | 1,680 | 10.6 | 1,090 | 947 | 103 | 3,120 | 173 | 10,345 |
1/ Includes Black Americans,
Native Americans, Hispanics and Asian/Pacific Islanders.
2/ Includes Black Americans, Native Americans, Mainland Puerto Ricans and Mexican
Americans. Underrepresented minorities include only U.S. citizens and aliens
with permanent residence. Prior to 1981 only U.S. citizens were included.
3/ In 1997 the category "Native American" was redefined to include American
Indians, Alaska Natives and Native Hawaiians. Prior to 1997 this category included
only American Indians and Alaska Natives.
4/ Includes other Minorities, Foreign Students and Students for whom race is
unspecified.
SOURCE: Association of American Medical Colleges. AAMC Data Book, Statistical Information Related to Medical Education, January 2002. Washington, DC, 2002.