| TABLE 301. PROFESSIONALLY ACTIVE AND PRIVATE PRACTICE DENTISTS AND DENTIST-TO-POPULATION RATIOS, SELECTED YEARS: 1975-2000 |
||||||||||
| YEAR | NUMBER
OF DENTISTS |
PROFESSIONALLY ACTIVE |
PRIVATE PRACTICE |
|||||||
PROFESSIONALLY ACTIVE |
PRIVATE PRACTICE |
TOTAL (THOUSANDS) |
||||||||
| 1975 | 107,100 | 97,000 | 217,095 | 49.3 | 44.7 | |||||
| 1976 | 110,300 | 100,100 | 219,179 | 50.3 | 45.7 | |||||
| 1977 | 113,600 | 103,400 | 221,477 | 51.3 | 46.7 | |||||
| 1978 | 117,000 | 106,700 | 223,865 | 52.3 | 47.7 | |||||
| 1979 | 119,400 | 109,000 | 226,451 | 52.7 | 48.1 | |||||
| 1980 | 121,900 | 111,300 | 228,937 | 53.2 | 48.6 | |||||
| 1981 | 124,400 | 113,800 | 231,157 | 53.8 | 49.2 | |||||
| 1982 | 127,000 | 116,200 | 233,322 | 54.4 | 49.8 | |||||
| 1983 | 129,100 | 118,200 | 235,385 | 54.8 | 50.2 | |||||
| 1984 | 131,300 | 120,200 | 237,468 | 55.3 | 50.6 | |||||
| 1985 | 133,500 | 122,200 | 239,638 | 55.7 | 51.0 | |||||
| 1986 | 135,700 | 124,300 | 241,784 | 56.1 | 51.4 | |||||
| 1987 | 138,000 | 126,400 | 243,981 | 56.6 | 51.8 | |||||
| 1988 | 141,100 | 129,200 | 246,224 | 57.3 | 52.5 | |||||
| 1989 | 144,300 | 132,100 | 248,659 | 58.0 | 53.1 | |||||
| 1990 | 147,500 | 135,100 | 251,340 | 58.7 | 53.8 | |||||
| 1991 | 150,800 | 138,100 | 254,051 | 59.4 | 54.4 | |||||
| 1992 | 152,900 | 140,300 | 256,866 | 59.5 | 54.6 | |||||
| 1993 | 155,100 | 142,600 | 259,450 | 59.8 | 55.0 | |||||
| 1994 | 157,200 | 144,600 | 261,906 | 60.0 | 55.2 | |||||
| 1995 | 158,600 | 146,100 | 264,331 | 60.0 | 55.3 | |||||
| 1996 | 160,400 | 147,200 | 266,840 | 60.1 | 55.2 | |||||
| 1997 | 160,800 | 147,800 | 269,379 | 59.7 | 54.9 | |||||
| 1998 | 163,300 | 151,300 | 271,841 | 60.1 | 55.7 | |||||
| 1999 | 164,700 | 152,200 | 274,271 | 60.1 | 55.5 | |||||
| 2000 | 168,000 | 155,200 | 276,740 | 60.7 | 56.1 | |||||
SOURCE: American Dental Association. Dental Manpower Model: 1995-2020. Chicago, 1996. American Dental Association, Health Policy Resources Center. Dental Workforce Model, 2001. Chicago, 2001; U.S. Bureau of the Census. Current Population Reports, Series P-25 Nos. 1045, 1113, and 1128. Statistical Abstract of the United States, 2001 Edition.