| TABLE 407. NUMBER OF DIPLOMA NURSING PROGRAMS, STUDENTS AND GRADUATES, ACADEMIC YEARS: 1975-76 TO 1999-2000 |
||||
| ACADEMIC YEAR | PROGRAMS
1/ |
ENROLLMENTS
1/ |
ADMISSIONS
2/ |
GRADUATES
2/ |
| 1975-76 | 428 | 60,213 | 23,622 | 19,861 |
| 1976-77 | 390 | 56,091 | 22,243 | 18,014 |
| 1977-78 | 367 | 52,858 | 20,611 | 17,131 |
| 1978-79 | 344 | 48,059 | 18,499 | 15,820 |
| 1979-80 | 333 | 43,651 | 16,905 | 14,495 |
| 1980-81 | 311 | 41,048 | 17,494 | 12,903 |
| 1981-82 | 303 | 41,009 | 18,928 | 11,682 |
| 1982-83 | 288 | 42,348 | 19,368 | 11,704 |
| 1983-84 | 281 | 42,007 | 17,848 | 12,200 |
| 1984-85 | 273 | 37,256 | 14,875 | 11,892 |
| 1985-86 | 256 | 30,179 | 9,846 | 10,524 |
| 1986-87 | 238 | 22,641 | 8,337 | 8,272 |
| 1987-88 | 209 | 18,927 | 8,389 | 5,938 |
| 1988-89 | 171 | 18,860 | 10,010 | 4,826 |
| 1989-90 | 157 | 20,418 | 10,088 | 5,199 |
| 1990-91 | 152 | 21,969 | 10,220 | 6,172 |
| 1991-92 | 145 | 22,905 | 10,691 | 6,528 |
| 1992-93 | 135 | 23,252 | 10,165 | 6,937 |
| 1993-94 | 129 | 22,235 | 9,601 | 7,119 |
| 1994-95 | 124 | 19,796 | 7,717 | 7,049 |
| 1995-96 | 119 | 16,479 | 6,227 | 5,703 |
| 1996-97 | 109 | 12,789 | NA |
4,680
|
| 1997-98 3/ | NA |
10,509 | NA |
3,443
|
| 1998-99 3/ | 93 | 8,508 | NA |
2,399
|
| 1999-2000 3/ | 78 | 7,096 | NA |
NA |
1/ As of October 15 of each
year.
2/ Time period for the academic year is August 1 through July 31.
3/ Data for 1997-98 to 1999-2000 are unofficial and unpublished from the National
League for Nursing.
SOURCE: National League for Nursing. Nursing Datasource, Vol 1, 1992 and 1997 editions.