Skip Navigation

TABLE 408. NUMBER OF BASIC BACCALAUREATE NURSING PROGRAMS, STUDENTS AND GRADUATES, ACADEMIC YEARS: 1975-76 TO 1999-2000 1/

ACADEMIC YEAR
PROGRAMS 2/
ENROLLMENTS 2/
ADMISSIONS 3/
GRADUATES 3/
1975-76 326 99,837 36,320 22,579
1976-77 336 99,949 36,670 23,452
1977-78 344 101,430 37,348 24,187
1978-79 348 99,900 35,611 25,048
1979-80 363 98,939 35,414 24,994
1980-81 377 95,858 35,808 24,370
1981-82 383 93,967 35,928 24,081
1982-83 402 94,363 37,264 23,855
1983-84 421 98,941 39,400 23,718
1984-85 427 95,008 39,573 24,975
1985-86 441 91,020 34,310 25,170
1986-87 455 81,602 28,026 23,761
1987-88 467 73,621 28,505 21,504
1988-89 479 70,078 29,042 18,997
1989-90 488 74,865 29,858 18,571
1990-91 489 81,788 33,437 19,264
1991-92 501 90,877 37,886 21,415
1992-93 501 102,128 41,290 24,442
1993-94 507 110,693 42,953 28,912
1994-95 509 112,659 43,451 31,254
1995-96 521 109,505 40,048 32,413
1996-97 523 103,213
NA
32,813
1997-98 4/
NA
99,702
NA
31,010
1998-99 4/
548
93,763
NA
23,942
1999-2000 4/
550
89,508
NA
NA

1/ Includes programs and students in generic master's and doctoral programs, where such programs are in existence.
2/ As of October 15 of each year.
3/ Time period for the academic year is August 1 through July 31.
4/ Data for 1997-98 to 1999-2000 are unofficial and unpublished from the National League for Nursing.

SOURCE: National League for Nursing. Nursing Datasource, Vol 1, 1992 and 1997 editions.