Skip Navigation

TABLE 409. NUMBER OF PRACTICAL NURSING PROGRAMS, STUDENTS AND GRADUATES, SELECTED ACADEMIC YEARS: 1975-76 TO 1999-2000

ACADEMIC YEAR
PROGRAMS1/
ENROLLMENTS 1/
ADMISSIONS 2/
GRADUATES 2/
1975-76 1,315 58,460 61,353 47,145
1976-77 1,318 58,423 60,166 46,614
1977-78 1,319 56,943 60,610 45,350
1978-79 1,310 54,543 57,081 44,235
1979-80 1,298 52,202 56,316 41,892
1980-81 1,299 52,565 58,479 41,002
1981-82 1,309 55,024 60,426 43,299
1982-83 1,295 57,367 61,453 45,174
1983-84 1,297 55,446 57,865 44,654
1984-85 1,254 48,840 47,034 36,955
1985-86 1,165 39,345 44,477 29,599
1986-87 1,087 38,510 42,452 27,285
1987-88 1,068 40,035 43,774 26,912
1988-89 1,095 42,808 47,602 30,368
1989-90 1,171 46,720 52,969 35,417
1990-91 1,154 52,749 56,176 38,100
1991-92 1,125 56,762 58,245 41,951
1992-93 1,154 59,095 60,749 44,822
1993-94 1,159 61,007 60,632 45,083
1994-95 1,185 59,428 57,906 44,234
1995-96 1,210 56,028
--
41,846
1996-97 1,172 54,378
--
41,732
1997-98 1,216 54,154
--
38,732
1998-99 1,205 52,221
--
--
1999-2000 1,138
--
--
--

1/ As of October 15 of each year.
2/ Time period is from August 1 through July 31.

SOURCE: National League for Nursing. Nursing Datasource, Vol III, 1996. Also unpublished data.