Skip Navigation

TABLE 802. CONSUMER PRICE INDEX AND AVERAGE ANNUAL PERCENT CHANGE FOR ALL ITEMS AND SELECTED ITEMS, IN THE UNITED STATES, SELECTED YEARS: 1950-2001

YEAR 
ALL
ITEMS
MEDICAL
CARE
FOOD
APPAREL
AND
UPKEEP
HOUSING
ENERGY
PERSONAL
CARE
Consumer Price Index
1950 24.1 15.1 25.4 40.3
---
   ---
26.2
1955 26.8 18.2 27.8 42.9
---
   ---
29.9
1960 29.6 22.3 30.0 45.7
---
22.4 34.6
1965 31.5 25.2 32.2 47.8
---
22.9 36.6
1970 38.8 34.0 39.2 59.2 36.4 25.5 43.5
1975 53.8 47.5 59.8 72.5 50.7 42.1 57.9
1980 82.4 74.9 86.8 90.9 81.1 86.0 81.9
1981 90.9 82.9 93.6 95.3 90.4 97.7 89.1
1982 96.5 92.5 97.4 97.8 96.9 99.2 95.4
1983 99.6 100.6 99.4 100.2 99.5 99.9 100.3
1984 103.9 106.8 103.2 102.1 103.6 100.9 104.3
1985 107.6 113.5 105.6 105.0 107.7 101.6 108.3
1986 109.6 122.0 109.0 105.9 110.9 88.2 111.9
1987 113.6 130.1 113.5 110.6 114.2 88.6 115.1
1988 118.3 138.6 118.2 115.4 118.5 89.3 119.4
1989 124.0 149.3 125.1 118.6 123.0 94.3 125.0
1990 130.7 162.8 132.4 124.1 128.5 102.1 130.4
1991 136.2 177.0 136.3 128.7 133.6 102.5 134.9
1992 140.3 190.1 137.9 131.9 137.5 103.0 138.3
1993 144.5 201.4 140.9 133.7 141.2 104.2 141.5
1994 148.2 211.0 144.3 133.4 144.8 104.6 144.6
1995 152.4 220.5 148.4 132.0 148.5 105.2 147.1
1996 156.9 228.2 153.3 131.7 152.8 110.1 150.1
1997 160.5 234.6 157.3 132.9 156.8 111.5 152.7
1998 163.0 242.1 160.7 133.0 160.4 102.9 156.7
1999 166.6 250.6 164.1 131.3 163.9 106.6 161.1
2000 172.2 260.8 167.8 129.6 169.6 124.6 165.6
2001 177.1 272.8 173.1 127.3 176.4 129.3 170.5
 
Average annual percent change
1950-55 2.1 3.8 1.8 1.3
---
   ---
2.7
1955-60 2.0 4.1 1.5 1.3
---
   ---
3.0
1960-65 1.3 2.5 1.4 0.9
---
0.4 1.1
1965-70 4.3 6.2 4.0 4.4
---
2.2 3.5
1970-75 6.8 6.9 8.8 4.1 6.9 10.5 5.9
1975-80 8.9 9.5 7.7 4.6 9.9 15.4 7.2
1980-85 5.5 8.7 4.0 2.9 5.8 3.4 5.7
1980-81 10.3 10.7 7.8 4.8 11.5 13.6 8.8
1981-82 6.2 11.6 4.1 2.6 7.2 1.5 7.1
1982-83 3.2 8.8 2.1 2.5 2.7 0.7 5.1
1983-84 4.3 6.2 3.8 1.9 4.1 1.0 4.0
1984-85 3.6 6.3 2.3 2.8 4.0 0.7 3.8
1985-90 4.0 7.5 4.6 3.4 3.6 0.1 3.8
1985-86 1.9 7.5 3.2 0.9 3.0 -13.2 3.3
1986-87 3.6 6.6 4.1 4.4 3.0 0.5 2.9
1987-88 4.1 6.5 4.1 4.3 3.8 0.8 3.7
1988-89 4.8 7.7 5.8 2.8 3.8 5.6 4.7
1989-90 5.4 9.0 5.8 4.6 4.5 8.3 4.3
1990-95 3.1 6.3 2.3 1.2 2.9 0.6 2.4
1990-91 4.2 8.7 2.9 3.7 4.0 0.4 3.5
1991-92 3.0 7.4 1.2 2.5 2.9 0.5 2.5
1992-93 3.0 5.9 2.2 1.4 2.7 1.2 2.3
1993-94 2.6 4.8 2.4 -0.2 2.5 0.4 2.2
1994-95 2.8 4.5 2.8 -1.0 2.6 0.6 1.7
1995-2000 2.5 3.4 2.5 -0.4 2.7 3.4 2.4
1995-96 3.0 3.5 3.3 -0.2 2.9 4.7 2.0
1996-97 2.3 2.8 2.6 0.9 2.6 1.3 1.7
1997-98 1.6 3.2 2.2 0.1 2.3 -7.7 2.6
1998-99 2.2 3.5 2.1 -1.3 2.2 3.6 2.8
1999-2000 3.4 4.1 2.3 -1.3 3.5 16.9 2.8
2000-01 2.8 4.6 3.2 -1.8 4.0 3.8 3.0

NOTE: 1982-84=100

SOURCE: U.S. Department of Labor. Bureau of Labor Statistics. Consumer Price Index. Various releases.