Horizontal Bar chart with 6 groups with 6 items per group.
Group 1, Nursing Education
Item 1, 2000 46655
Item 2, 1996 48918
Item 3, 1992 36514
Item 4, 1988 30005
Item 5, 1984 40311
Item 6, 1980 46504
Group 2, Other
Item 1, 2000 80705
Item 2, 1996 83592
Item 3, 1992 60696
Item 4, 1988 44707
Item 5, 1984 30664
Item 6, 1980 32515
Group 3, Nursing Homes/Extended Care
Item 1, 2000 152894
Item 2, 1996 170856
Item 3, 1992 128983
Item 4, 1988 107805
Item 5, 1984 115077
Item 6, 1980 101209
Group 4, Ambulatory Care
Item 1, 2000 209324
Item 2, 1996 178930
Item 3, 1992 144110
Item 4, 1988 159004
Item 5, 1984 120049
Item 6, 1980 92212
Group 5, Public/Community Health*
Item 1, 2000 402282
Item 2, 1996 362649
Item 3, 1992 250004
Item 4, 1988 180535
Item 5, 1984 167464
Item 6, 1980 157511
Group 6, Hospital
Item 1, 2000 1300323
Item 2, 1996 1270870
Item 3, 1992 1232717
Item 4, 1988 1104978
Item 5, 1984 1011955
Item 6, 1980 835647