Skip Navigation HRSA - U.S Department of Health and Human Services, Health Resources and Service Administration U.S. Department of Health & Human Services
Home
Questions
Order Publications
 
Grants Find Help Service Delivery Data Health Care Concerns About HRSA

The Registered Nurse Population: Findings from the National Sample Survey of Registered Nurses

 
Printer-Friendly NSSRN 2000
Preface

Chapter I: Introduction

Chapter II: The RN Population 1980 - 2004

Chapter III: The Registered Nurse Population 2004
Appendix
Appendix A

Table 1. Registered nurse population by employment status, gender, racial/ethnic background, and age group: March 2000

Gender, racial/ethnic background and age group

Number in sample Total Estimated Number Total Estimated Percent Employed in nursing Number in sample Employed in nursing Estimated Number Employed in nursing Estimated Percent Not employed in nursing Number in sample Not employed in nursing Estimated Number Not employed in nursing Estimated Percent
Total 35,358 2,696,540 100.0 29,394 2,201,813 100.0 5,964 494,727 100.0
Gender male 2,050 146,902 5.4 1,837 129,118 5.9 213 17,784 3.6
Gender female 33,308 2,549,638 94.6 27,557 2,072,695 94.1 5,751 476,943 96.4
White (non/hispanic) 30,190 2,333,896 86.6 24,919 1,890,708 85.9 5,271 443,189 89.6
Black/African American (non hispanic) 1,868 133,041 4.9 1,609 113,362 5.1 259 19,679 4.0
Asian (non hispanic) 1,317 93,415 3.5 1,171 82,716 3.8 146 10,699 2.2
Native Hawaiian/Pacific Islander 96 6,475 0.2 84 5,725 0.3 12 750 0.2
American Indian/Alaskan Native 214 13,040 0.5 192 11,356 0.5 22 1,684 0.3
Hispanic/Latino (any race) 817 54,861 2.0 715 47,763 2.2 102 7,098 1.4
Two or more races (non hispanic) 479 32,536 1.2 404 26,998 1.2 75 5,538 1.1
Not known 377 29,276 1.1 300 23,185 1.1 77 6,091 1.2
Age group less than 25 646 66,462 2.5 627 64,715 2.9 19 1,747 0.4
Age group 25-29 2,398 176,777 6.6 2,254 165,842 7.5 144 10,935 2.2
Age group 30-34 3,288 248,375 9.2 2,987 224,748 10.2 301 23,627 4.8
Age group 35-39 4,726 360,030 13.4 4,205 316,430 14.4 521 43,600 8.8
Age group 40-44 6,175 464,425 17.2 5,514 409,098 18.6 661 55,326 11.2
Age group 45-49 6,303 464,539 17.2 5,586 406,413 18.5 717 58,126 11.7
Age group 50-54 4,545 342,415 12.7 3,870 287,697 13.1 675 54,719 11.1
Age group 55-59 3,093 238,129 8.8 2,384 179,731 8.2 709 58,399 11.8
Age group 60-64 2,009 156,061 5.8 1,164 87,249 4.0 845 68,812 13.9
Age group 65 and over 1,847 154,467 5.7 550 41,297 1.9 1,297 113,170 22.9
Age group not known 328 24,861 0.9 253 18,594 0.8 75 6,267 1.3

Estimated numbers and percents may not add to totals because of rounding.

 

Table 2. Distribution of registered nurses who were employed in a health occupation before basic nursing education, by previous health occupation and basic nursing education: March 2000 population by employment status, gender, racial/ethnic background, and age group: March 2000

Health occupation prior to basic nursing education

Number in sample Total Estimated Number Total Estimated Percent Basic Education Diploma Number Basic Education Diploma Percent Basic Education Associate degree Number Basic Education Associate degree Percent Basic Education Baccalaureate and higher degree Number Basic Education Baccalaureate and higher degree Percent
Total 13,629 1,006,617¹ 100.0 183,598 18.2 566,550 56.3 253,840 25.2
Nursing aide 6,904 509,640 100.0 124,666 24.5 223,172 43.8 160,594 31.5
Licensed practical/vocational nurse 3,547 256,730 100.0 21,601 8.4 210,749 82.1 24,190 9.4
Allied health 1,561 116,509 100.0 13,655 11.7 72,838 62.5 29,452 25.3
Other health 849 64,872 100.0 14,233 21.9 24,753 38.2 25,403 39.2
Managerial/clerical in health care setting 575 43,703 100.0 6,402 14.6 26,223 60.0 11,078 25.3
Not known 193 15,164 100.0 3,041 20.1 8,814 58.1 3,124 20.6

¹/ Includes nurses whose basic education was unknown.
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 3. Registered nurses who were licensed practical/vocational nurses before entering basic 
nursing education program, by type of basic nursing education: March 2000

Year of graduation from basic nursing education

Number in sample Total¹ Estimated Number Total Estimated Percent Basic Education Diploma Number Basic Education Diploma Percent Basic Education Associate degree Number Basic Education Associate degree Percent Basic Education Baccalaureate and higher degree Number Basic Education Baccalaureate and higher degree Percent
Total 4,254 305,842 100.0 26,135 100.0 245,252 100.0 33,854 100.0
Year from graduation from basic nursing education                  
1995 or later 815 59,341 19.4 2,808 10.7 49,748 20.3 6,553 19.4
1990 - 1994 1,019 69,561 22.7 3,145 12.0 60,069 24.5 6,227 18.4
1985 - 1989 888 63,746 20.8 4,161 15.9 51,499 21.0 8,085 23.9
1984 or earlier 1,503 110,998 36.3 15,927 60.9 82,158 33.5 12,663 37.4
Not known 29 2,197 0.7 94 0.4 1,777 0.7 327 1.0
Average age at graduation by year of graduation
1995 or later 36.5 35.1 36.7 36.1
1990 - 1994 35.8 36.4 35.8 35.6
1985-1989 33.5 31.1 34.0 31.5
1984 or earlier 30.1 28.5 30.8 27.8

¹/ Includes 50,679 nurses who are also included in Table 4, and an estimated 600 nurses for whom type basic education was not reported.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 4. Characteristics of registered nurses with post-high school academic degree before
 entering basic nursing education, by type of basic nursing education: March 2000

Characteristics of registered nurses with prior degree

Number in sample Total Estimated Number Total Estimated Percent Basic Education Diploma Number Basic Education Diploma Percent Basic Education Associate degree Number Basic Education Associate degree Percent Basic Education Baccalaureate and higher degree Number Basic Education Baccalaureate and higher degree Percent
Total 4,816 358,520¹ 100.0 37,444 100.0 190,117 100.0 129,664 100.0
Degree obtained before basic nursing education                  
Associate degree 1,890 142,200 39.7 13,193 35.2 83,225 43.8 45,165 34.8
Baccalaureate 2,306 171,125 47.7 19,773 52.8 77,764 40.9 73,155 56.4
Master's degree 207 15,175 4.2 878 2.3 7,473 3.9 6,824 5.3
Doctorate 15 1,059 0.3 0 0 903 0.5 156 0.1
Not known 398 28,961 8.1 3,600 9.6 20,752 10.9 4,363 3.4
Major field of study before basic nursing education                  
Biological/physical science 715 51,672 14.4 5,553 14.8 20,967 11.0 24,805 19.1
Business/management 509 37,544 10.5 3,739 10.0 21,879 11.5 11,822 9.1
Education 382 29,307 8.2 3,457 9.2 18.435 9.7 7,145 5.5
Liberal art 935 72,724 20.3 7,877 21.0 39,564 20.8 25,189 19.4
Social science 483 35,564 9.9 3,961 10.6 18,698 9.8 12,905 10.0
Health related 1,336 97,812 27.3 9,569 25.6 51,365 27.0 36,617 28.2
Other 303 22,353 6.2 2,468 6.6 12,237 6.4 7,499 5.8
Not known 97 7,350 2.2 253 0.7 4,388 2.3 2,709 2.1

Year of graduation from basic nursing education                  
1995 or later 1,341 100,673 28.1 4,868 13.0 54,265 28.5 41,328 31.9
1990 - 1994 1,221 87,801 24.5 7,080 18.9 50,619 26.6 29,754 22.9
1985 - 1989 727 54,834 15.3 5,874 15.7 29,977 15.8 18,983 14.6
1984 or earlier 1,507 113,617 31.7 19,573 52.3 54,336 28.6 39,065 30.1
Not known 20 1,594 0.4 48 0.1 921 0.5 533 0.4
Average age at graduation by year of graduation          
1995 or later 33.9 33.1 35.6 31.8  
1990 - 1994 34.1 34.6 34.9 32.5  
1895 - 1989 32.0 30.1 33.2 30.7  
1984 or earlier 28.7 27.0 30.1 27.5  

¹/ Includes 1,295 RNs for whom type of basic nursing education was not reported.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 5. Year of graduation from basic nursing education and the average age at 
graduation for the registered nurse population by type of basic nurse education: March 2000

Year of graduation

Number in sample  Estimated Total¹ Number  Estimated Total Percent Basic Education Diploma Number Basic Education Diploma Percent Basic Education Associate degree Number Basic Education Associate degree Percent Basic Education Baccalaureate and higher degree Number Basic Education Baccalaureate and higher degree Percent
Total 35,358 2,696,540 100.0 799,354 100.0 1,087,602 100.0 791,004 100.0
Year of graduation from basic nursing education                  
1995 or later 5,242 404,458 15.0 22,931 2.9 224,088 20.6 153,852 19.5
1990 - 1994 5,390 393,919 14.6 34,786 4.4 241,820 22.2 113,969 14.4
1985 - 1989 4,495 342,110 12.7 44,022 5.5 177,708 16.3 118,780 15.0
1984 or earlier 20,123 1,547,231 57,4 696,340 87.1 439,485 40.4 402,693 50.9
Not known 108 8,823 0.3 1,276 0.2 4,501 0.4 1,710 0.2
Average age at graduation by year of graduation          
1995 or later 30.9 30.8 33.2 27.5  
1990 - 1994 31.1 28.6 33.1 27.5  
1985 - 1989 28.3 25.4 30.9 25.3  
1984 or earlier 23.9 22.0 27.1 23.5  
¹/ Includes 10,282 nurses whose basic nursing education was in a master's degree, 525 in a doctoral program, and 7,773 for whose basic nursing education was not known.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 6. Registered nurse population by marital and employment status: March 2000

Marital status

Number in sample Total Estimated Number Total Estimated Percent Employed in nursing full-time number in sample Employed in nursing full-time estimated number in number Employed in nursing full-time estimated number in percent Employed in nursing part-time number in sample Employed in nursing part-time estimated number in number Employed in nursing part-time estimated number in percent Not employed in nursing number in sample Not employed in nursing estimated number in number Not employed in nursing estimated number in percent
Total 35,358 2,696,540 100.0 21,115 1,576,675 100.0 8,279 625,139 100.0 5,964 494,727 100.0
Married 25,352 1,928,484 71.5 14,079 1,044,725 66.3 6,851 518,308 82.9 4,422 365,451 73.9
Married with children under 6 only 2,707 206,078 7.6 1,316 99,082 6.3 1,029 79,367 12.7 362 27,629 5.6
Married with children 6 and over only 10,347 783,573 29.1 6,235 463,921 29.4 2,885 217,567 34.8 1,227 102,086 20.6
Married with children both age group 2,654 204,053 7.6 1,245 91,954 5.8 996 76,681 12.3 413 35,417 7.2
Married no children at home 9,452 720,077 26.7 5,179 381,549 24.2 1,891 141,159 22.6 2,382 197,369 39.9
Married no information on children 192 14,703 0.5 104 8,220 0.5 50 3,534 0.6 38 2,950 0.6
Widowed/divorced/separated 6,423 482,895 17.9 4,321 316,137 20.1 965 71,857 11.5 1,137 94,901 19.2
Widowed/divorced/separated with children under 6 only 161 11,973 0.4 121 9,143 0.6 30 2,082 0.3 10 748 0.2
Widowed/divorced/separated with children 6 and over only 2,354 176,743 6.6 1,806 132,566 8.4 312 23,923 3.8 236 20,255 4.1
Widowed/divorced/separated with children both age groups 274 19,281 0.7 213 14,751 0.9 46 3,436 0.5 15 1,094 0.2
Widowed/divorced/separated no children at home 3,578 271,170 10.1 2,157 157,944 10.0 561 41,437 6.6 860 71,789 14.5
Widowed/divorced/separated no information on children 56 3,728 0.1 24 1,732 0.1 16 980 0.2 16 1,016 0.2
Never married 3,356 267,481 9.9 2,574 205,258 13.0 421 32,038 5.1 361 30,185 6.1
Not Reported 227 17,680 0.7 141 10,554 0.7 42 2,936 0.5 44 4,191 0.8
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 7. Distribution of registered nurses according to total family income expected in 2000, by marital and employment status: March 2000

Marital status and family income

Total Number in sample Total Estimated Number Total Estimated Percent Total Number Total Percent Employed in nursing full-time  number Employed in nursing full-time  percent Employed in nursing part-time  number in number Employed in nursing part-time  number in percent Not employed in nursing estimated number Not employed in nursing estimated percent
Total 35,358 2,696,540 100.0 2,201,813 100.0 1,576,675 100.0 625,139 100.0 494,727 100.0
$ 15,000 or less 515 40,869 1.5 10,159 0.5 1,848 0.1 8,311 1.3 30,710 6.2
$ 15,001 - $ 25,000 932 71,578 2.7 33,028 1.5 10,688 0.7 22,340 3.6 38,550 7.8
$ 25,001 - $ 35,000 2,272 166,819 6.2 120,363 5.5 79,097 5.0 41,266 6.6 46,456 9.4
$ 35,001 - $ 50,000 6,549 479,536 17.8 409,006 18.6 317,834 20.2 91,172 14.6 70,530 14.3
$ 50,001 - $ 75,000 9,434 701,838 26.0 625,287 28.4 471,196 29.9 154,091 24.6 76,551 15.5
$75,001 - $100,000 6,658 517,173 19.2 461,653 21.0 334,201 21.2 127,452 20.4 55,520 11.2
$100,001 - $150,000 4,110 328,656 12.2 281,426 12.8 203,676 12.9 77,750 12.4 47,230 9.5
More than $150,000 1,749 142,573 5.3 91,150 4.1 54,781 3.5 36,368 5.8 51,423 10.4
Not reported 3,139 247,499 9.2 169,742 7.7 103,353 6.6 66,389 10.6 77,757 15.7
Married 25,352 1,928,484 71.5 1,563,033 71.0 1,044,725 66.3 518,308 82.9 365,451 73.9
$ 15,000 or less 120 8,655 0.3 2,231 0.1 500 0 1,731 0.3 6,424 1.3
$ 15,001 - $ 25,000 291 22,956 0.9 9,205 0.4 2,781 0.2 6,423 1.0 13,752 2.8
$ 25,001 - $ 35,000 789 55,448 2.1 29,428 1.3 13,753 0.9 15,675 2.5 26,019 5.3
$ 35,001 - $ 50,000 2,979 210,882 7.8 158,120 7.2 98,915 6.3 59,205 9.5 52,762 10.7
$ 50,001 - $ 75,000 6,963 510,032 18.9 445,671 20.2 305,217 19.4 140,454 22.5 64,360 13.0
$75,001 - $100,000 6,187 479,229 17.8 428,807 19.5 304,036 19.3 124,771 20.0 50,422 10.2
$100,001 - $150,000 3,948 315,151 11.7 270,778 12.3 194,252 12.3 76,526 12.2 44,373 9.0
More than $150,000 1,690 137,646 5.1 88,560 4.0 52,724 3.3 35,836 5.7 49,085 9.9
Not reported 2,385 188,485 7.0 130,231 5.9 72,546 4.6 57.686 9.2 58,254 11.8
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 8. Registered nurse population by basic and highest nursing-related education: March 2000

Highest nursing-related education

Total¹ Number in sample Total¹ Estimated Number Total¹ Estimated Percent Basic education Diploma number in sample Basic education Diploma number in percent Basic education Diploma number in percent Basic education Associate degree Number in sample Basic education Associate degree estimated number Basic education Associate degree estimated percent Basic education Baccalaureate Number in sample Basic education Baccalaureate estimated number Basic education Baccalaureate estimated percent
Total 35,358 2,696,540 100.0 9,992 799,354 100.0 14,447 1,087,602 100.0 10,691 791,004 100.0
Diploma 7,506 601,704 22.3 7,506 601,704 75.3 0 0 0 0 0 0
Associate degree 12,266 925,516 34.3 84 6,567 0.8 12,181 918,855 84.5 0 0 0
Baccalaureate in nursing 11,133 828,301 30.7 974 77,681 9.7 1,406 104,571 9.6 8,737 644,775 81.5
Baccalaureate in related field 637 52,696 2.0 435 36,280 4.5 201 16,320 1.5 0 0 0
Masters in nursing 2,689 202,639 7.5 599 46,453 5.8 479 34,539 3.2 1,478 111,018 14.0
Masters in related field 739 55,173 2.0 232 18,224 2.3 156 11,425 1.1 351 25,524 3.2
Doctorate in nursing 107 8,435 0.3 32 2,401 0.3 12 978 0.1 57 4,530 0.6
Doctorate in related field 117 8,821 0.3 37 2,753 0.3 12 913 0.1 68 5,156 0.7
Not known 164 13,255 0.5 93 7,290 0.9 0 0 0 0 0 0
Total employed in nursing 29,394 2,201,813 100.0 7,287 566,820 100.0 12,799 953,780 100.0 9,125 666,507 100.0
Diploma 5,393 418,608 19.0 5,393 418,608 73.9 0 0 0 0 0 0
Associate degree 10,878 812,856 36.9 63 4,798 0.8 10,815 808,058 84.7 0 0 0
Baccalaureate in nursing 9,470 693,560 31.5 744 58,494 10.3 1,249 91,217 9.6 7,465 542,823 81.4
Baccalaureate in related field 465 37,594 1.7 304 24,442 4.3 161 13,152 1.4 0 0 0
Masters in nursing 2,312 173,360 7.9 487 37,685 6.6 435 31,243 3.3 1,278 95,677 14.4
Masters in related field 568 41,622 1.9 169 13,020 2.3 120 8,554 0.9 279 20,048 3.0
Doctorate in nursing 95 7,545 0.3 29 2,181 0.4 10 838 0.1 51 4,069 0.6
Doctorate in related field 88 6,660 0.3 27 2,052 0.4 9 717 0.1 52 3,890 0.6
Not known 125 10,009 0.5 71 5,540 1.0 0 0 0 0 0 0
Total not employed in nursing 5,964 494,727 100.0 2,705 232,535 100.0 1,648 133,822 100.0 1,566 124,497 100.0
Diploma 2,113 183,097 37.0 2,113 183,097 78.7 0 0 0 0 0 0
Associate degree 1,388 112,660 22.8 21 1,769 0.8 1,366 110,797 82.8 0 0 0
Baccalaureate in nursing 1,663 134,741 27.2 230 19,188 8.3 157 13,355 10.0 1,272 101,952 81.9
Baccalaureate in related field 172 15,102 3.1 131 11,838 5.1 40 3,169 2.4 0 0 0
Masters in nursing 377 29,278 5.9 112 8,768 3.8 44 3,296 2.5 200 15,342 12.3
Masters in related field 171 13,551 2.7 63 5,205 2.2 36 2,871 2.1 72 5,476 4.4
Doctorate in nursing 12 890 0.2 3 220 0.1 2 140 0.1 6 462 0.4
Doctorate in related field 29 2,162 0.4 10 700 0.3 3 195 0.1 16 1,266 1.0
Not known 39 3,246 0.7 22 1,750 0.8 0 0 0 0 0 0
¹/ Includes 10,282 nurses whose basic nursing education was in a master's degree, 525 in a doctoral program, and 7,773 for whose basic nursing education was not known.
Note: Estimated numbers and percents may not add to totals because of rounding
.

 

Table 9. Primary focus of post-RN master's and doctoral degree¹: March 2000

Primary Focus

Master's degree Number in sample Master's degree Estimated Number Master's degree Estimated Percent Doctoral degree Number in sample Doctoral degree Estimated Number Doctoral degree Estimated Percent
Total 3,201 240,900 100.0 218 16,371 100.0
Clinical practice 1,616 120,963 50.2 25 2,207 13.2
Education 417 32,291 13.4 65 5,057 30.2
Supervision/administration 494 37,984 15.8 16 1,223 7.3
Research 15 1,568 0.6 57 4,087 24.4
Law 2 199 0.0 7 818 4.9
Informatics 8 445 0.2 1 39 0.2
Management/Business Admin. 81 6,699 2.8 0 0 0.0
Public Health 235 16,046 6.7 9 511 3.1
Other 108 7,361 3.1 27 2,101 12.6
Not known 225 17,344 7.2 11 688 4.1
¹/ Includes degrees in nursing or nursing-related areas.
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 10. Current enrollment of registered nurses in nursing-related academic degree educational programs by employment status and student status: March 2000

Employment and student status

Number in sample Estimated Number Estimated Percent
Total 2,347 180,765 100.0
Employed in nursing full-time
Total 1,695 130,123 72.0
Full-time student 332 23,724 13.1
Part-time student 1,337 104,107 57.6
Student status not known 26 2,291 1.3
Employed in nursing part-time
Total 486 37,939 21.0
Full-time student 151 11,176 6.2
Part-time student 325 25,966 14.4
Student status not known 10 797 0.4
Not employed in nursing
Total 166 12,702 7.0
Full-time student 77 5,261 2.9
Part-time student 79 6,646 3.7
Student status not known 10 796 0.4

Note: Estimated numbers and percents may not add to totals because of rounding.

 
Table 11. Financial resources used for tuition and fees by registered nurses currently enrolled in nursing related academic degree education program by type of degree for which studying: March 2000

Source of funding

Total¹ Number in sample Total¹ Estimated Number Total¹ Estimated Percent Baccalaureate Number in sample Baccalaureate Estimated Number Baccalaureate Estimated Percent Master's Number in sample Master's Estimated Number Master's Estimated Percent Doctorate Number in sample Doctorate Estimated Number Doctorate Estimated Percent
Total 2,347 180,765² 100.0 1,198 95,300 100.0 895 65,807 100.0 94 6,999 100.0
Personal and/or family resources 1,718 130,932 72.4 889 69,962 73.4 651 47,651 72.4 75 5,313 75.9
Employer tuition reimbursement plan 926 74,262 41.1 523 42,938 45.1 335 25,748 39.1 29 2,439 34.8
Federal traineeship, scholarship or grant 151 10,799 6.0 50 3,546 3.7 87 6,244 9.5 10 660 9.4
Federally assisted loan 300 21,023 11.6 108 7,398 7.8 171 11,984 18.2 15 1,170 16.7
State or local government loan or scholarship 99 7,126 3.9 36 2,912 3.1 55 3,740 5.7 7 446 6.4
Non-government scholarship, loan or grant 122 9,219 5.1 48 3,825 4.0 58 4,032 6.1 14 1,158 16.6
University teaching or research scholarship 29 2,188 1.2 3 331 0.3 13 897 1.4 12 803 11.5
Other sources 9 545 0.3 3 139 0.1 5 248 0.4 0 0 0
Unknown sources 47 4,020 2.2 5 581 0.6 3 401 0.6 0 0

0

¹/ Source of fundings may add to more than the total because more than one source may be named.
²/ Includes 1,133 nurses who were studying for an associate degree and 7,396 who were studying in some other type of educational program, and 4,128 for whom the degree was not known. 

Table 12. Distribution of advanced practice nurses by national certification, state recognition and employment status: March 2000

Type of advanced practice nurse and employment status

Total Number Total Percent National Certification Number National Certification Percent State Board of Nursing Recognition Number State Board of Nursing Recognition Percent
Clinical nurse specialists total 54,374 100.0 19,864 100.0 11,347 100.0
Employed in nursing 47,225 86.9 18,277 92.0 10,152 83.5
with position title 11,309 20.8 6,713 33.8 4,168 36.7
without position title 35,916 66.0 11,565 58.2 5,985 52.7
Not employed in nursing 7,149 13.2 1,587 8.0 1,195 10.5
Nurse practitioners total 88,186 100.0 63,801 100.0 57,974 100.0
Employed in nursing 77,584 88.0 57,994 90.9 52,927 91.3
with position title 49,876 56.6 42,668 66.9 40,724 70.2
without position title 27,709 31.4 15,326 24.0 12,203 21.0
Not employed in nursing 10,602 12.0 5,807 9.1 5,047 8.7
Clinical nurse specialists and nurse practitioners total 14,643 100.0 11,849 100.0 9,516 100.0
Employed in nursing 14,007 95.7 11,579 97.7 9,377 98.5
with position title¹ 9,367 64.0 8,702 73.4 6,537 68.7
without position title 4,639 31.7 2,877 24.3 2,840 29.8
Not employed in nursing 637 4.3 269 2.3 139 1.5
Nurse anesthetists total 29,844 100.0 26,813 100.0 17,666 100.0
Employed in nursing 25,575 85.7 24,296 90.6 16,210 91.8
with position title 22,794 76.4 22,634 84.4 15,238 86.2
without position title 2,781 9.3 1,662 6.2 972 5.5
Not employed in nursing 4,269 14.3 2,518 9.4 1,456 8.2
Nurse midwives total 9,232 100.0 8.085 100.0 5,212 100.0
Employed in nursing 7,914 85.7 7,144 88.4 4,787 91.8
with position title 4,773 51.7 4,753 58.8 3,172 60.9
without position title 3,142 34.0 2,390 29.6 1,615 31.0
Not employed in nursing 1,317 14.3 942 11.6 425 8.2
¹/8,636 nurses had the nurse practitioner position title and 731, the clinical nurse specialist position title.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 13. Employment setting of primary positions of registered nurses employed in nursing: 
March 2000

Employment setting

Number in Sample Estimated Total Estimated Percent
Total 29,394 2,201,813 100.0
Hospital 17,217 1,300,323 59.1
Non-federal short term hospital 14,182 1,078,359 49.0
Non-federal long term hospital 1,014 78,864 3.6
Non-federal psychiatric hospital 477 33,891 1.5
Federal government hospital 937 63,451 2.9
Other type of hospital 607 45,938 2.1
Nursing home/extended care facility 2,101 152,894 6.9
Nursing home unit in hospital 187 12,026 0.6
Other nursing home 1,617 118,952 5.4
Facility for mentally retarted 89 7,322 0.3
Assisted living/continuing care 89 5,838 0.3
Other extended care facility 119 8,757 0.4
Nursing education 652 46,655 2.1
LPN/LVN Program 70 5,033 0.2
Diploma Program 30 1,721 0.1
Associate degree program 150 10.049 0.5
Baccalaureate or higher degree program 327 24,225 1.1
Other nursing education program 75 5,627 0.3
Community/public health setting 3,783 282,618 12.8
State health department 384 26,227 1.2
State mental health agency 46 3,260 0.2
City or county health department 537 40,321 1.8
Combination nursing service 6 450 0
Visiting nursing service 278 21,309 1.0
Home health service unit (hosp. based) 474 34,346 1.6
Other home health agency (non-hosp. based) 939 73,207 3.3
Community mental health facility 148 10,773 0.5
Substance abuse center/clinic 51 3,950 0.2
Community/neighborhood health center 287 21,444 1.0
Planned parenthood/family planning ctr. 41 2,837 0.1
Day care center 30 2,411 0.1
Rural health care center 82 4,639 0.2
Retirement community center 30 2,305 0.1
Hospice 241 19,175 0.9
Other public health setting 209 15,962 0.7
Student health service 1,106 83,269 3.8
Board of Education (Public schools) 745 56,239 2.6
Private or parochial schools 66 5,132 0.2
College or university 219 16,379 0.7
Other school health service 72 5,519 0.2
Occupational health 456 36,395 1.7
Private industry 300 24,446 1.1
Government 50 3,658 0.2
Other occupational health 106 8,291 0.4
Ambulatory care setting 2,899 209,324 9.5
Solo practice (physicians) 327 23,736 1.1
Solo practice (nurses) 48 3,194 0.2
Partnership (physicians) 316 23,427 1.1
Partnership (nurses) 3 47 0.0
Group practice (physicians) 682 51,576 2.3
Group practice (nurses) 22 1,596 0.1
Partnership mixed professional group 375 24,348 1.1
Free-standing clinic (physicians) 117 7,059 0.3
Free-standing clinic (nurses) 16 1,140 0.0
Amb. surg. center (non-hospital based) 368 25,512 1.2
Dialysis unit 198 15,193 0.7
Dental practice 9 769 0.0
Health maintenance organization 153 11,123 0.5
Other ambulatory care setting 265 20,603 0.9
Insurance/claims/benefits 680 51,667 2.3
Government 120 8,070 0.4
State or local agencies 34 2,561 0.1
Insurance company 338 27,528 1.3
Private industry/organization 188 13,508 0.6
Planning or licensing agency 137 11,005 0.5
Central or regional federal agency 39 2,878 0.1
State board of nursing 9 657 0.0
Nursing or health association 5 322 0.0
Health planning agency (non-federal) 73 6,021 0.3
Other 12 1,127 0.0
Other 247 18,033 0.8
Prison or jail 231 16,781 0.8
Other 16 1,252 0.1
Unknown 115 9,631 0.4

Note: Estimated numbers and percents may not add to totals because of rounding.

Table 14. Type of hospital work unit where hospital-employed registered nurses spent more than half their direct patient care time, by employment status: March 2000

Type of work unit

Total Number Total Percent Employment status full-time Number Employment status full-time Percent Employment status part-time Number Employment status part-time Percent
Total 1,196,538 100.0 844,811 100.0 351,727 100.0
Intensive care bed unit 201,833 16.9 145,517 17,2 53,516 16.0
Step-down, transitional bed unit 70,241 5.9 50,287 6.0 19,954 5.7
General/speciality bed unit 369,832 30.9 255,098 30.2 114,734 32.6
Outpatient department 69,707 5.8 47,151 5.6 22,557 6.4
Operating room 107,583 9.0 83.729 9.9 23,854 6.8
Post anesthesia recovery room 36,541 3.1 23,826 2.8 12,715 3.6
Labor/delivery room 97,932 8.2 62,611 7.4 35,321 10.0
Emergency department 94,912 7.9 70,876 8.4 24,036 6.8
Other specific area 26,528 2.2 19,436 2.3 7,093 2.0
No specific area 21,806 1.8 14,496 1.7 7,112 2.0
Home health care 2,541 0.2 2,101 0.2 441 0.1
Hospice unit 1,746 0.1 1,186 0.1 560 0.2
Not known 95,533 8.0 68,498 8.1 27,034 7.7

Note: Estimated numbers and percents may not add to totals because of rounding.

Table 15. Type of patient treated in hospital inpatient unit and outpatient department where registered nurses spent more than half their direct patient care time, by employment status: March 2000

Type of patient treated

Total Number Total Percent Employment status full-time Number Employment status full-time Percent Employment status part-time Number Employment status part-time Percent
Total 711,613 100.0 500,204 100.0 211,410 100.0
Chronic care 27,508 4.1 20,181 4.0 7,327 3.5
Coronary care 124,325 18.3 91,284 18.2 33,041 15.6
Neurological 13,568 2.0 9,756 2.0 3,812 1.8
Newborn 34,284 5.1 21,700 4.3 12,585 6.0
Obstetrics/gynecology 18,420 2.7 12,105 2.4 6,315 3.0
Orthopedic 19,788 2.9 13,838 2.8 5,951 2.8
Pediatrics 44,949 6.6 30,139 6.0 14,810 7.0
Psychiatric 28,417 4.2 20,949 4.2 7,468 3.5
Rehabilitation 15,309 2.3 10,940 2.2 4,369 2.1
Medical/surgical/unspecified specialty area 230,496 32.4 161,625 32.3 68,871 32.6
Multiple units 27,183 4.0 18,465 3.7 8,719 4.1
Not known 127,364 18.8 89,222 17.8 38.142 18.0

Note: Estimated numbers and percents may not add to totals because of rounding.

Table 16. Registered nurses employed in each employment setting by employment status and average annual hours scheduled: March 2000

Employment setting

Estimated total - estimated number Estimated total - estimated percent Estimated total - Average annual hours scheduled Employed full-time - estimated number Employed full-time percent Employed full-time Average annual hours scheduled Employed part-time - estimated nurses Employed part-time - percent Employed part-time - Average annual hours scheduled
Total 2,201,813¹ 100.0 1,747 1,576,675 71.6 1,996 625,139 28.4 1,102
Hospital 1,300,323 100.0 1,766 933,360 71.8 1,998 366,962 28.2 1,163
Nursing home, extended care facility 152,894 100.0 1,817 117,035 76.6 2,054 35,859 23.4 1,033
Nursing education 46,655 100.0 1,750 34,600 74.2 1,839 12,056 25.8 775
Community, public health 282,618 100.0 1,759 201,408 71.3 2,034 81,210 28.7 1,059
Student health service 83,269 100.0 1,372 55,378 66.5 1,620 27,891 33.5 844
Occupational health 36,395 100.0 1,845 27,765 76.3 2,114 8,630 23.7 939
Ambulatory care setting 209,324 100.0 1,679 133,127 63.6 2,026 76.196 36.4 1,061
Other 90,335 100.0 1,855 74,001 81.9 2,034 16,334 18.1 1,004

¹/ Includes 9,631 nurses for whom employment setting was not known.
Note: Estimated numbers and percents may not add to totals because of rounding.

