Skip Navigation HRSA - U.S Department of Health and Human Services, Health Resources and Service Administration U.S. Department of Health & Human Services
Home
Questions
Order Publications
 
Grants Find Help Service Delivery Data Health Care Concerns About HRSA

The Registered Nurse Population: Findings from the National Sample Survey of Registered Nurses

 
Printer-Friendly NSSRN 2000
Preface

Chapter I: Introduction

Chapter II: The RN Population 1980 - 2004

Chapter III: The Registered Nurse Population 2004
Appendix
Appendix A

Table 21. Position titles in primary nursing jobs registered nurses employed in nursing: March 2000

Position title

Number in sample Estimated Number Percent
Total 29,394 2,201,813 100.0
Administration 1,684 124,461 5.7
Administrator/assistant facility/agency 512 37,789 1.7
Administrator/assistant nursing 1,041 77,577 3.5
Dean/director or assistant/associate director nursing education 131 9,095 0.4
Certified nurse anesthetist 359 24,314 1.1
Clinical nurse specialist 539 40,833 1.9
Consultant 315 24,712 1.1
Head nurse or assistant 1,381 105,803 4.8
Head nurse or assistant head nurse 443 34,344 1.6
Nurse manager 938 71,459 3.2
Instruction 842 61,641 2.8
In-service education director 134 10,086 0.5
In-service Instructor 541 39,493 1.8
Professor, assistant/associate professor 167 12,062 0.5
Nurse clinician 426 32,364 1.5
Nurse practitioner/midwife 960 67,882 3.1
Nurse midwife 88 5,509 0.3
Nurse practitioner 872 62,373 2.8
Private duty nurse 121 10,592 0.5
Researcher 201 16,118 0.7
Staff nurse 18,167 1,357,349 61.6
Charge nurse 2,338 166,797 7.6
Public health nurse 418 28,587 1.3
School nurse 779 57,954 2.6
Staff nurse 14,072 1,063,195 48.3
Team leader 262 18,930 0.9
No position leader 298 21,885 1.0
Supervisor or assistant 1,010 78,295 3.6
Other 3,070 232,701 10.6
Case manager 1,286 97,600 4.4
Discharge planner 41 3,073 0.1
Infection control nurse 92 6,877 0.3
Informatics nurse 109 8,406 0.4
Insurance reviewer 112 8,360 0.4
Nurse co-ordinator 637 46,753 2.1
Outcomes manager 9 809 0
Patient care co-ordinator 253 20,266 0.9
Quality assurance nurse 248 18,697 0.8
Other 283 21,860 1.0
Not known 319 24,747 1.1

Note: Estimated numbers and percents may not add to totals because of rounding.

Table 22. Employment setting and type of position of employed registered nurses: March 2000

Table 22. Employment setting and type of position of employed registered nurses: March 2000

Employment Setting

Total Administrator or assistant Cert. nurse anesthetist Clinical nurse specialist Consultant Head nurse or assistant Instruction
Total 2,201,813¹ 124,461 24,314 40,833 24,712 105,803 61,641
Hospital 1,300,323 33,042 20,916 24,920 3,938 58,517 14,508
Nursing home, extended care facility 152,894 33,836 17 832 2,540 10.091 4,338
Nursing education 46,655 5,911 40 249 868 166 33,511
Community/public health 282,618 28,008 553 5,419 5,139 10,871 2,485
Student health service 83,269 2,707 213 1,033 589 1,240 3,505
Occupational health 36,395 3,083 0 1,205 2,316 3,083 465
Ambulatory care setting 209,324 10,639 2,451 6,295 1,501 17,571 1,795
Other 90,335 7,237 124 882 7,822 4,264 1,034

Employment Setting

Nurse clinician Nurse practitioner/midwife Private duty nurse Researcher Staff nurse Supervisor or assistant Other
Total 32,364 67,882 10,592 16,118 1,357,349 78,295 232,701
Hospital 17,525 19,938 604 5,900 971,401 31,166 83,336
Nursing home, extended care facility 336 1,305 139 209 63,493 17,416 16,735
Nursing education 22 355 0 654 2,552 370 1,604
Community/public health 5,197 10,791 9,199 610 117,171 16,788 66,705
Student health service 333 4,035 93 673 64,871 410 2,884
Occupational health 852 1,342 0 4,655 11,456 903 6,835
Ambulatory care setting 7,481 28,076 556 2,379 106,672 4,829 17,425
Other 619 2,040 0 1,036 19,674 6,413 37,178

¹/ Includes an estimated 24,747 nurses for whom type of position was not known.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 23. Type of position and highest nursing-related educational preparation of 
nurses employed in nursing: March 2000

Type of position

Number in sample Estimated total Number Estimated total Percent Diploma Number Diploma Percent Associate Degree Number Associate Degree Percent Baccalaureate Number Baccalaureate Percent Master's Number Master's Percent Doctorate Number Doctorate Percent
Total 29,394 2,201,813¹ 100.0 424,539 19.3 812,856 36.9 731,153 33.2 214,982 9.8 14,205 0.6
Administrator or assistant 1,684 124,461 100.0 21,476 17.3 38,220 30.7 31,749 25.5 28,580 23.0 4,402 3.5
Consultant 315 24,712 100.0 4,437 18.0 4,721 19.1 8,582 34.7 6,333 25.6 626 2.5
Supervisor or assistant 1,010 78,295 100.0 19,880 25.4 29,981 38.3 22,769 29.1 5,140 6.6 0 0.0
Instructor 842 61,641 100.0 6,283 10.2 8,927 14.5 15,233 24.7 24,921 40.4 6,184 10.0
Head nurse or assistant 1,381 105,803 100.0 22,303 21.1 32,958 31.2 39,098 37.0 11,122 10.5 322 0.3
Staff/general duty nurse 18,167 1,357,349 100.0 273,587 20.2 566,971 41.8 476,266 35.1 37,703 2.8 714 0.1
Nurse practitioner/midwife 960 67,882 100.0 3,610 5.3 3,681 5.4 8,498 12.5 51,360 75.7 707 1.0
Clinical nurse specialist 539 40,833 100.0 4,427 10.8 12,981 31.8 9,666 23.7 13,549 33.2 173 0.4
Nurse clinician 426 32,364 100.0 5,663 17.5 8,967 27.7 14,398 44.5 3,034 9.4 40 0.1
Cert. nurse anesthetist 359 24,314 100.0 6,186 25.4 3,210 13.2 6,428 26.4 8,490 34.9 0 0
Researcher 201 16,118 100.0 2,024 12.6 4,570 28.4 6,713 41.6 2,079 12.9 641 4.0
Private duty nurse 121 10,592 100.0 2,149 20.3 4,633 43.7 3,020 28.5 434 4.1 159 1.5
Other 3,070 232,701 100.0 47,671 20.5 82,633 35.5 80,909 34.8 20,691 8.9 236 0.1
Not known 319 24,747 100.0 4,841 19.6 10,405 42.0 7,824 31.6 1,547 6.3 0 0.0

¹/ Includes an estimated 4,077 nurses whose highest nursing-related educational preparation was not known.
Note: Estimated numbers may not add to totals because of rounding.

 

Table 24. Distribution of employed registered nurses by percentage of time spent during usual work in each functional area: March 2000

Percentage of time

Administration Number in sample Administration Estimated Number Administration Estimated Percent Consultation Number in sample Consultation Estimated Number Consultation Estimated Percent Direct patient care Number in sample Direct patient care Estimated Number Direct patient care Estimated Percent
Total 29,394 2,201,813 100.0 29,394 2,201,813 100.0 29,394 2,201,813 100.0
None 19,096 1,438,358 65.3 17,328 1,300,850 59.1 4,246 328,392 14.9
1-24 5,298 387,406 17.6 8,876 658,488 29.9 2,558 188,293 8.6
25-49 1,984 146,998 6.7 1,730 129,185 5.9 2,060 152,756 6.9
50-74 1,501 114,246 5.2 634 48,752 2.2 4,353 323,869 14.7
75-100 1,248 93,694 4.3 559 43,427 2.0 15,910 1,187,391 53.9
Not known 267 21,111 1.0 267 21,111 1.0 267 21,111 1.0

Percentage of time

Research Number in sample Research Estimated Number Research Estimated Percent Supervision Number in sample Supervision Estimated Number Supervision Estimated Percent Teaching Number in sample Teaching Estimated Number Teaching Estimated Percent
Total 29,394 2,201,813 100.0 29,394 2,201,813 100.0 29,394 2,201,813 100.0
None 25,602 1,916,738 87.0 18,151 1,366,144 62.0 22,917 1,719,619 78.1
1-24 2,978 220,809 10.0 6,820 502,552 22.8 4,729 350,633 15.9
25-49 217 16,618 0.8 2,087 155,028 7.0 558 41,717 1.9
50-74 154 12,086 0.5 1,273 95,610 4.3 396 29,916 1.4
75-100 176 14,451 0.7 796 61,367 2.8 527 38,817 1.8
Not known 267 21,111 1.0 267 21,111 1.0 267 21,111 1.0

Note: Numbers and percents may not add up to totals because of rounding.

 

Table 25. Average percent of time in work week spent by employed registered nurses in each function by 
highest educational preparation: March 2000

Highest educational preparation

Administration Average time spent in Consultation Direct patient care Research Average time spent in  Supervision Teaching
Total 10,6 7.8 62.1 1.9 9.4 4.3
Diploma 9.7 7.5 62.9 1.6 10.3 2.9
Associate degree 8.6 6.9 66.4 1.6 10.1 2.8
Baccalaureate 10.3 8.2 63.2 1.9 8.9 3.9
Masters 19.8 10.4 43.9 3.0 7.7 12.4
Doctorate 29.2 6.4 14.2 11.4 5.4 31.6
Not known 11.8 5.7 63.2 2.9 7.7 1.9

 

Table 26. Annual average earnings of registered nurses employed full time in their principal nursing position by field of employment and type of position: March 2000

Employment setting

Total Administrator or assistant Consultant Supervisor or assistant Instructor Head nurse Staff duty nurse
Total $46,782 $60,340 $56,756 $47,732 $48,378 $52,573 $42,133
Hospital 47,759 72,463 64,506 50,759 52,373 56,222 43,476
Nursing home, extended care facility 43,779 50,182 ¹ 43,011 45,409 44,024 38,237
Nursing education 50,706 67,276 ¹ ¹ 47,865 ¹ ¹
Community public health 45,150 56,488 49,925 45,321 ¹ 48,982 40,667
Student health service 38,204 57,604 ¹ ¹ 44,720 ¹ 35,360
Occupational health 50,365 65,985 ¹ ¹ ¹ 54,806 41,689
Ambulatory care setting 45,256 56,815 ¹ 46,465 ¹ 45,960 36,521
Other 49,979 ¹ 58,910 52,814 ¹ 56,783 41,206

Employment setting

Nurse practitioner/midwife Clinical nurse Specialist Nurse clinician Cert. nurse Anesthetist Researcher Private duty Nurse Other
Total $60,534 $50,800 $46,255 $93,787 $50,243 $41,194 $55,674
Hospital 64,532 52,383 48,237 93,706 51,886 ¹ 57,709
Nursing home, extended care facility ¹ ¹ ¹ ¹ ¹ ¹ ¹
Nursing education ¹ ¹ ¹ ¹ ¹ ¹ ¹
Community public health 53,686 47,302 44,130 ¹ ¹ 41,780 ¹
Student health service 51,089 ¹ ¹ ¹ ¹ ¹ ¹
Occupational health  ¹ ¹ ¹ ¹ 52,561 ¹ ¹
Ambulatory care setting 60,060 47,813 41,231 ¹ ¹ ¹ ¹
Other ¹ ¹ ¹ ¹ ¹ ¹ ¹

Note: Estimated numbers may not add to totals because of rounding.
¹/ Too few to compute salaries.

 

Table 27.  Average annual earnings of nurses employed full time by type of position and highest educational preparation: March 2000

Type of position

Total Diploma Associate Degree Baccalaureate Master's Doctorate
Total $46,782 $46,624 $42,676 $46,570 $61,262 $63,522
Administration 60,340 57,659 50,244 57,289 76,294 77,700
Consultant 56,756 ¹ 59,177 51,928 62,149 ¹
Supervisor or assistant 47,732 47,830 44,417 49,144 62,144 ¹
Instruction 48,378 46,880 43,467 45,348 49,594 55,703
Head nurse or assistant 52,573 50,402 47,661 54,978 61,682 ¹
Staff or general duty nurse 42,133 43,422 40,543 42,972 48,929 ¹
Nurse practitioner/midwife 60,534 57,593 64,383 58,714 60,862 ¹
Clinical nurse specialist 50,800 48,261 45,492 48,009 58,457 ¹
Nurse clinician 46,255 46,045 42,344 47,321 ¹ ¹
Certified nurse anesthetist 93,787 88,436 98,550 98,202 98,281 ¹
Researcher 50,243 ¹ 50,184 49,048 ¹ ¹
Private duty nurse 41,194 ¹ 38,784 ¹ ¹ ¹
Other 55,674 ¹ ¹ 51,580 ¹ ¹

Note: Estimated numbers may not add to totals because of rounding.
¹/ Too few cases to compute salaries.

 

Table 28. Distribution of employed nurses with added positions by employment status
 in their principal position and average total earnings: March 2000

Position held

Number in sample Total Estimated Number Total Estimated Percent Average total earnings Full-time Estimated Number Full-time Estimated Percent Full-time Average total earnings Part-time Estimated Number Part-time estimated Percent Average total earnings
Total 29,394 2,201,813¹ 100.0 $42,475 1,576,675 100.0 $48,054 625,139 100.0 $27,619
Principal and secondary positions 4,587 330,353 15.0 $49,769 221,288 14.0 $56,088 109,065 17.4 $36,248
Principal positions only 24,746 1,866,988 84.8 $41,298 1,352,377 85.8 $46,846 514,612 82.3 $25,959

¹/ Includes 4,471 nurses for whom number of positions held was not known.

 

Table 29. RNs Employed in Nursing: Job Satisfaction by Position Title: March 2000

Level of Satisfaction

Total Administrator or assistant Cert. nurse anesthetist Clinical nurse specialist Consultant Head nurse or assistant Instruction
Total 2,201,813¹ 124,461 24,314 40,833 24,712 105,803 61,641
Extremely Satisfied 467,980 37,617 9,942 11,220 10,298 21,129 19,942
Moderately Satisfied 1,051,833 57,497 10,151 17,161 8,874 53,276 28,823
Neither Satisfied or Dissatisfied 230,162 7,676 1,751 3,675 2,204 8,622 3,865
Moderately Dissatisfied 336,132 16,035 2,066 6,079 1,664 17,183 6,956
Extremely Dissatisfied 100,496 4,619 138 2,347 1,123 5,252 1,624
Not known 15,210 1,016 266 351 549 342 432

Level of Satisfaction

Nurse clinician Nurse practitioner/midwife Private duty nurse Researcher Staff nurse Supervisor or assistant Other
Total 32,364 67,882 10,592 16,118 1,357,349 78,295 232,701
Extremely Satisfied 8,291 25,221 3,985 4,343 239,445 16,835 54,815
Moderately Satisfied 15,157 31,767 3,674 8,395 657,480 34,989 112,662
Neither Satisfied or Dissatisfied 3,302 3,657 1,226 1,545 157,152 8,890 23,550
Moderately Dissatisfied 4,219 6,308 1,193 1,307 227,223 12,330 30,391
Extremely Dissatisfied 944 632 426 391 67,720 4,242 9,839
Not known 450 297 87 137 8,318 1,009 1,485

¹/ Includes an estimated 24,747 nurses for whom type of position was not known.
Note: Estimated numbers may not add up to totals because of rounding

 

Table 30. Distribution of registered nurses not employed in nursing, by length of time since last worked as a nurse and whether or not nurse was seeking nursing position or had other occupation: March 2000

Length of time since worked

Number in sample Total Estimated Number Total Estimated Percent Seeking nursing employment Number Seeking nursing employment Percent Has other occupation Number Has other occupation Percent
Total 5,964 494,727 100.0 35,968 100.0 135,696¹ 100.0
Less than a year 1,285 96,318 19.5 17,096 47.5 21,027 15.5
1 - 4 years 2,095 167,538 33.9 10,967 30.5 38,595 28.4
5 - 9 years 1,078 95,516 19.3 3,795 10.6 26,602 19.6
10 - 19 years 836 76,406 15.4 2,525 7.0 31,708 22.9
20 Years or more 376 34,682 7.0 616 1.7 11,224 8.3
Never worked 80 6,797 1.4 596 1.7 3,895 2.9
Not known 214 17,469 3.5 373 1.0 3,275 2.4

¹/ Includes an estimated 7,707 nurses who were both seeking a nursing position and had other occupation.
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 31. Registered nurses actively seeking employment in nursing by type of employment sought and number of weeks looking: March 2000

Type of employment and weeks looking

Number in sample Estimated Number Estimated Percent
Total 464 35,968 100.0
Type of employment Full-time 128 10,265 28.5
Type of employment Part-time 228 17,610 49.0
Type of employment Either 99 7,655 21.3
Type of employment not known 9 439 1.2
Numbers of week looking: less than a week 101 7,928 22.0
Numbers of week looking: 1-4 weeks 138 10,496 29.2
Numbers of week looking: 5-9 weeks 63 4,837 13.4
Numbers of week looking: 10-14 weeks 57 4,587 12.8
Numbers of week looking: 15-34 weeks 52 4,087 11.4
Numbers of week looking: 35 weeks or more 29 2,143 6.0
Not known 24 1,889 5.3

Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 32. Type of employment of registered nurses in non-nursing occupations: March 2000

Type of employment 

Number in sample Estimated Number Estimated Percent
Total 1,630 135,696¹ 100.0
Health related occupation  721 59,083 43.5
Health related occupation Full-time 533 43,916 32.4
Health related occupation Part-time 185 14,968 11.0
Health related occupation Not known 3 199 0.1
Non-health related occupation 861 72,568 53.5
Non-health related occupation Full-time  463 37,628 27.7
Non-health related occupation Part-time 386 33,969 25.0
Non-health related occupation Not known 12 970 0.7
Unknown 48 4,045 3.0

¹/ Includes an estimated 7,707 nurses employed in a non-nursing field but were actively seeking nursing employment.
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 33. Reasons for registered nurses to have occupation other than nursing: March 2000

Reasons for other occupation 

Number in sample Estimated Number¹ Estimated Percent
Total 1,630 135,696² 100.0
Difficult to find a position 87 6,820 5.0
Hours are more convenient in other position 731 62,033 45.7
Better salaries available in current type of position 554 48,046 35.4
Concern for safety in health care environment 297 26,769 19.7
Inability to practice nursing on a professional level  127 11,345 8.4
Find current position more rewarding professionally 746 60,973 44.9
Nursing skills are out of date 269 23,578 17.4
Disability/Illness 110 9,438 7.0
Taking care of home and family 402 33,747 24.9
Other 227 17,440 12.8

¹/ Estimates and percents may not add up to totals because registered nurses may have answered to more than one reason.
²/ Includes an estimated 8,284 registered nurses whose reason for having an occupation other than a nurse were not known.

 

Table 34. Age group and marital status of nurses who were not employed at all and not seeking nursing employment: March 2000

Marital status

Total Number Total Percent Age group less than 40 Number Age group less than 40 Percent Age group 40-49 Number Age group 40-49 Percent Age group 50-59 Number Age group 50-59 Percent Age group 60 and over Number Age group 60 an over Percent

Total

322,453¹ 100.0 47,366 100.0 53,175 100.0 63,122 100.0 155,391 100.0
Married 242,463 75.2 43,551 91.9 47,682 89.7 50,142 79.4 99,525 64.0
With children under 6 only 20,175 6.3 16,645 35.1 3,295 6.2 124 0.2 111 0.1
With children 6 and over only 54,536 16.9 7,314 15.4 27,011 50.8 12,443 19.7 7,532 4.8
With children of all ages 26,119 8.1 16,501 34.8 8,705 16.4 225 0.4 417 0.3
No children at home 139,997 43.4 2,785 5.9 8,446 15.9 36,982 58.6 90,729 58.4
No information on children 1,635 0.5 305 0.6 226 0.4 369 0.6 736 0.5
Widowed, divorced, separated 62,012 19.2 1,503 3.2 3,433 6.5 9,778 15.5 46,565 30.0
With children under 6 only 356 0.1 251 0.5 0 0 105 0.2 0 0
With children 6 and over only 10,458 3.2 867 1.8 2,599 4.9 1,835 2.9 5,010 3.2
With children of all ages 498 0.2 0 0.0 259 0.5 0 0 239 0.2
No children at home 49,882 15.5 385 0.8 575 1.1 7,727 12.2 40,609 26.1
No information on children 818 0.3 0 0.0 0 0 111 0.2 707 0.5
Never married 15,346 4.8 2,085 4.4 1,794 3.4 3,187 5.0 8,129 5.2
No information on marital status 2,633 0.8 227 0.5 266 0.5 15 0 1,173 0.8

¹/  Includes 3,398 nurses whose age was not known.
Note: Estimated numbers and percents may not add to totals because of rounding.

Table 35. Comparison between state of location¹ of registered nurses as of March 2000 and state of graduation by type of basic nursing education and number of years since graduation: March

Number of years since graduation from basic nursing education

Number in sample Total² Estimated Number Total Estimated Percent Diploma Number Diploma Percent Associate Degree Number Associate Degree Percent Baccalaureate Number Baccalaureate Percent
Total³ 34,611 2,638,949 100.0 777,717 100.0 1,070,829 100.;0 773,873 100.0
Located in same state 21,170 1,709,039 64.8 447,431 57.5 799,873 74.7 453,586 58.6
Located in different state* 13,441 929,910 35.2 330,286 42.5 270,955 25.3 320,287 41.4
5 Years or less 6,336 481,898 100.0 29,052 100.0 272,321 100.0 176,662 100.0
Located in same state 4,775 378,096 78.5 22,555 77.6 225,120 82.7 128,207 72.6
Located in different state* 1,561 103,802 21.5 6,497 22.4 47,201 17.3 48,455 27.4
6-10 years 4,921 362,524 1000 32,276 100.0 221,302 100.0 106,288 100.0
Located in same state 3,463 267,956 73.9 21,961 68.0 176,441 79.7 68,064 64.0
Located in different state* 1,458 94,567 26.1 10,315 32.0 44,861 20.3 38,224 36.0
11-15 years 4,570 349,993 100.0 47,264 100.0 180,331 100.0 120,458 100.0
Located in same state 2,938 237,991 68.0 30,425 64.4 134,654 74.7 72,077 59.8
Located in different state* 1,632 112,002 32.0 16,839 35.6 45,677 25.3 48,381 40.2
16-25 years 9,412 714,902 100.0 161,392 100.0 305,484 100.0 243,000 100.0
Located in same state 5,455 439,756 61.5 99,153 61.4 207,448 67.9 130,669 53.8
Located in different state* 3,957 275,145 38.5 62,239 38.6 98,036 32.1 112,331 46.2
26 years or more 9,287 722,661 100.0 506,628 100.0 87,290 100.0 125,925 100.0
Located in same state 4,482 380,406 52.6 272,684 53.8 53,179 60.9 523,646 42.6
Located in different state* 4,805 342,254 47.4 233,944 46,2 34,110 39.1 72,280 57.4

¹/ State of location is the state in which employed, if employed in nursing or state of residence, if not employed in nursing.
²/ Includes those whose basic educations was a master's or a doctoral degree or whose basic education was not known.
³/ Excludes an estimated 57,591 nurses whose state of graduation was not known.
*/ Includes those who graduated from a foreign country.

 

Table 36. Comparison between resident states in 1999 and 2000 for the registered nurse population by age group: March 2000

Age group

Number in sample Estimated total² Number Estimated total Percent Resident State same in 1999 and 2000 Number Resident State same in 1999 and 2000 Percent Resident State different in 2000 than in 1999¹ Number Resident State different in 2000 than in 1999 Percent
Total 35,358 2,696,540 100.0 2,592,847 100.0 76,630 100.;0
Less than 25 years 646 66,642 2.5 57,424 2.2 8,308 10.8
25-29 years 2,398 176,777 6.6 162,677 6.3 11,927 15.6
30-34 years 3,288 248,375 9.2 235,994 9.1 10,058 13.1
35-39 years 4,726 360,030 13.4 345,995 13.3 10,343 13.5
40-44 years 6,175 464,425 17.2 451,816 17.4 9,679 12.6
45-49 years 6,303 464,539 17.2 453,904 17.5 7,434 9.7
50-54 years 4,545 342,415 12.7 331,969 12.8 8,361 10.9
55-59 years 3,093 238,129 8.8 232,464 9.0 4,861 6.3
60-64 years 2,009 156,061 5.8 150,917 5.8 3,892 5.1
65 years and over 1,847 154,467 5.7 150,275 5.8 1,435 1.9
Not known 328 24,861 0.9 19,412 0.7 331 0.4

¹/ Residence in 1999 may be in a different state or a foreign country.
²/ Includes those cases where 1999 versus 2000 comparison could not be made
.

 

Table 37. Comparison of employment  status of registered nurse population in 1999 and 2000: March 2000

Employment Status in 2000

Employed full-time in 1999 Number in Sample Employed full-time in 1999 Estimated Number Employed full-time in 1999 Estimated Percent Employed part-time in 1999 Estimated Number Employed part-time in 1999 Estimated Percent Employed but FT/PT unknown in 1999 Number in sample Employed but FT/PT unknown in 1999 Estimated Number Employed but FT/PT unknown in 1999 Estimated Percent Employed part-time in 1999 Estimated Percent Not employed in nursing in 1999 Number in sample Not employed in nursing in 1999 Estimated Number Not employed in nursing in 1999 Estimated Percent

Total¹

20,478 1,523,110 100.0 8,014 601,159 100.0 434 34,295 100.0 6,002 504,830 100.0

Employed full-time

18,780 1,394,143 91.5 950 71,091 11.8 281 21,666 63.2 822 67,893 13.4

Employed part-time

1,108 84,219 5.5 6,444 484,292 80.6 137 11,206 32.7 492 37,881 7.5

Not employed-nursing

590 44,748 2.9 620 45,777 7.6 16 4.2 4,688 4,688 399,056 79.0

¹/ Excludes an estimated 33,146 nurses whose employment status was not known in 1999.

 

Table 38. Percent distribution of registered nurses in each employment setting in 2000 by employment setting in 1999: March 2000

Employment setting in 2000

Number in sample Total estimated Number Total estimated Percent Setting in 1999 Hospital Setting in 1999 Nursing home Extended care Setting in 1999 Nursing home Nursing Education Setting in 1999 Community/Public Health¹ Setting in 1999 Ambulatory Care setting Setting in 1999 Other Setting in 1999 Not employed
Total 29,394 2,201,813¹ 100.0 53.6 6.6 1.9 14.5 7.7 9.6 6.1
Hospital 17,217 1,300,323 100.0 85.7 1.0 0.2 1.3 0.9 4.8 6.2
Nursing home, extended care facility 2,101 152,894 100.0 5.4 79.7 0.4 2.8 1.0 3.8 6.8
Nursing education 652 46,655 100.0 5.7 0.7 76.8 4.2 2.1 6.0 4.6
Community/Public Health setting¹ 5,344 402,283 100.0 7.5 1.7 0.5 71.3 1.9 11.3 5.8
Ambulatory Care setting 2,899 209,324 100.0 9.5 0.9 0.4 2.9 69.3 11.3 5.7
Other 1,180 90,355 100.0 6.7 1.8 0 2.9 2.6 79.3 6.8

¹/ Includes student and occupational health.
²/ Includes an estimated 9,631 nurses whose employment setting was unknown for 2000 and 33,146 for whom employment status was unknown for 1999.
Note: Estimated numbers and percents may not add to totals because of rounding.

 

Table 39. Registered nurse population in each State and area by activity status: March 2000

State and area

Number in sample Total Employed in Nursing Number Employed in Nursing Percent Not employed in Nursing Number Not employed in Nursing Percent Employed nurses per 100.000 population¹
United States 35,358 2,696,540 2,201,813 81.7 494,727 18.3 782
New England  2,959 183,060 149,632 81.7 33,428 18.3 1,075
Connecticut 487 41,767 32,073 76.8 9,694 23.2 942
Maine 440 15,793 13,072 82.8 2,720 17.2 1,025
Massachusetts 850 91,628 75,795 82.7 15,833 17.3 1,194
New Hampshire 371 13,281 11,321 85.2 1,960 14.8 916
Rhode Island 390 13,690 11,542 84.3 2,148 15.7 1,101
Vermont 421 6,901 5,829 84.5 1,071 15.5 957
Middle Atlantic  4,100 451,501 351,286 77.8 100,215 22.2 885
New Jersey 949 87,979 67,280 76.5 20,699 23.5 800
New York 1,928 197,532 160,009 81.0 37,523 19.0 843
Pennsylvania 1,223 165,989 123,997 74.7 41,992 25.3 1,010
South Atlantic  5,881 496,794 407,728 82.1 89,065 17.9 788
Delaware 413 8,605 7,337 85.3 1,268 14.7 936
District of Columbia 231 10,307 9,583 93.0 724 7.0 1,675
Florida 1,159 158,722 125,439 79.0 33,283 21.0 785
Georgia 749 67,958 55,881 82.2 12,077 17.8 683
Maryland 720 51,456 45,323 88.1 6,132 11.9 856
North Carolina 879 83,016 69,057 83.2 13,959 16.8 858
South Carolina 581 32,539 29,226 89,8 3,312 10.2 728
Virginia 687 66,466 50,359 75.8 16,107 24.2 711
West Virginia 462 17,725 15,523 87.6 2,203 12.4 858
East South Central  2,075 161,805 138,692 85.7 23,113 14.3 815
Alabama 537 41,513 34,073 82.1 7,440 17.9 766
Kentucky 494 39,470 33,655 85.3 5,816 14.7 833
Mississippi 543 24,874 21,338 85.8 3,536 14.2 750
Tennessee 501 55,947 49,626 88.7 6,322 11.3 87.2
West South Central  3,222 241,286 204,367 84.7 36,919 15.3 650
Arkansas 477 23,291 18,752 80.5 4,539 19.5 701
Louisiana 434 40,661 37,275 91.7 3,386 8.3 834
Oklahoma 579 27,083 21,905 80.9 5,178 19.1 635
Texas 1,732 150,251 126,436 84.1 23,815 15.9 606
East North Central  4,102 468,203 375,295 80.2 92,907 19.8 831
Illinois 1,169 126,166 101,660 80.6 24,507 19.4 819
Indiana 589 60,888 46,244 75.9 14,644 24.1 761
Michigan 669 100,769 79,353 78.7 21,417 21.3 798
Ohio 1,063 121,722 100,144 82.3 21,578 17.7 882
Wisconsin 630 58,658 47,895 81.7 10,763 18.3 893
West North Central  4,094 217,343 187,580 86.3 29,763 13.7 975
Iowa 620 35,089 31,020 88.4 4,069 11.6 1,060
Kansas 568 29,134 23,779 81.6 5,355 18.4 885
Minnesota 756 54,920 47,102 85.8 7,818 14.2 957
Missouri 601 62,403 53,730 86.1 8,673 13.9 960
Nebraska 477 18,550 16,399 88.4 2,151 11.6 958
North Dakota 579 7,661 7,039 91.9 622 8.1 1,096
South Dakota 493 9,587 8,511 88.8 1,075 11.2 1,128
Mountain  4,280 148,929 118,869 79.8 30,060 20.2 654
Arizona 594 42,658 32,222 75.5 10,435 24.5 628
Colorado 627 40,084 31,695 79.1 8,389 20.9 737
Idaho 504 10,069 8,230 81.7 1,839 18.3 636
Montana 532 9,299 7,327 78.8 1,973 21.2 812
Nevada 473 12,940 10,384 80.2 2,556 19.8 520
New Mexico 470 13,723 11,932 87.0 1,791 13.0 656
Utah 580 15,648 13,229 84.5 2,419 15.5 592
Wyoming 500 4,508 3,849 85.4 659 14.6 780
Pacific  4,627 327,620 268,363 81.9 59,257 18.1 596
Alaska 390 5,900 4,914 83.3 986 16.7 784
California 2,583 226,352 184,329 81.4 42,024 18.6 544
Hawaii 441 10,228 8,518 83.3 1,710 16.7 703
Oregon 528 30,369 27,121 89.3 3,249 10.7 793
Washington 685 54,771 43,482 79.4 11,289 20.6 738

¹/ Population data were based on April 1, 2000 estimated of resident population of states from Census Bureau Press Release CB00-C

 

Table 40. Supply of registered nurses in each State and area according to whether employed on a full-time or part-time basis: March 2000
State and area Number in sample Total Estimated Number Total Estimated Percent Employed full-time Estimated Number Employed full-time Estimated Percent Employed part-time Estimated Number Employed part-time Estimated Percent Estimated Full-time Equivalent¹ 
United States 29,394 2,201,813 100.0 1,576,675 71.6 625,139 28.4 1,889,244
New England  2,474 149,632
100.0
91,682 61.3 57,950 38.7 120,657
